首页    期刊浏览 2024年12月02日 星期一
登录注册

文章基本信息

  • 标题:Labour force matrix of Pakistan 1987-88.
  • 作者:Sarmad, Khwaja ; Husain, Fazal
  • 期刊名称:Pakistan Development Review
  • 印刷版ISSN:0030-9729
  • 出版年度:1989
  • 期号:December
  • 语种:English
  • 出版社:Pakistan Institute of Development Economics
  • 摘要:Changes which have a direct bearing on the growth and composition of the country's labour force can be identified using a labour force matrix, which provides a detailed classification of the labour force. This paper reports the results of a mainly statistical exercise. It presents a Labour Force Matrix (LFM) of Pakistan for the year 1987-88 [Government of Pakistan (1989)] on the basis of the Labour Force Survey 1987-88 using the same classification as the LFM 1982-83 [see Cohen (1985)]. The use of a common classification enables to highlight some dynamic characteristics of the labour force during the period 1982-83 to 1987-88. On the basis of labour force trends during this period a LFM is estimated for the year 1992-93.
  • 关键词:Labor force;Labor supply

Labour force matrix of Pakistan 1987-88.


Sarmad, Khwaja ; Husain, Fazal


I. INTRODUCTION

Changes which have a direct bearing on the growth and composition of the country's labour force can be identified using a labour force matrix, which provides a detailed classification of the labour force. This paper reports the results of a mainly statistical exercise. It presents a Labour Force Matrix (LFM) of Pakistan for the year 1987-88 [Government of Pakistan (1989)] on the basis of the Labour Force Survey 1987-88 using the same classification as the LFM 1982-83 [see Cohen (1985)]. The use of a common classification enables to highlight some dynamic characteristics of the labour force during the period 1982-83 to 1987-88. On the basis of labour force trends during this period a LFM is estimated for the year 1992-93.

2. THE LABOUR FORCE MATRIX OF PAKISTAN 1987-88

The characteristic feature of the LFM is a four-way classification of the labour force according to activity, occupation, status and education, by rural and urban areas. Table 1 reports the labour force matrix for the year 1987-88, which following Cohen (1985) classifies the total number of workers in the labour force into 70 rows describing the location, status and education of workers, and 63 columns, which identify the economic sector of employment and occupation. The LFM (1987-88) has been compiled using the cross-tabulations reported in the Labour Force Survey for 1987-88 [Government of Pakistan (1989)]. The rows describe the location of the labour force according to rural and urban areas, the status of the workers by five types i.e., employers, employees, self-employed, family workers and unemployed, and seven educational levels i.e., below primary, primary, middle secondary, higher secondary, intermediate, degree and post-degree. The columns identify the labour force according to nine economic sectors i.e., agriculture, mining, manufacturing, electricity, construction, trade, transport, finance, and services, and seven occupation groups i.e., of professionals, administrative personnel, clerical workers, sales workers, service workers, agricultural and production workers.

In this form the LFM is a flexible tool which can be aggregated to various classifications reflecting the heterogeneity that exists in labour markets, and also to analyse the segmentation in labour markets around status categories. For example, Table 2 presents the aggregated form of the LFM in percentage form for the year 1987-88 with a division of the labour force into wage and non-wage labour. A subdivision into protected wage labour and unprotected wage labour can identify the vulnerable segments of the labour force. Table 3 presents a projected LFM for the year 1992-93 in percentage form which has been estimated on the basis of labour force trends during the period 1982-83 to 1987-88.

3. CHANGES IN THE COMPOSITION OF THE LABOUR FORCE (1982-83-1987-88)

A comparison of the labour force matrices for 1982-83 and 1987-88 shows that changes in the sectoral distribution of the labour force during the Eighties are characterized by increased mobility of the labour force, a decline in the proportion of the total number of people employed in the agricultural sector, growth of employment in the non-commodity producing sectors and increasing importance of rural non-agricultural activities. The rate of labour absorption in the agriculture sector has not been high though non-agricultural employment in the rural areas has expanded significantly. This expansion and the relatively fast pace of growth of employment in the non-commodity producing sectors have played an important role in determining the trends in the country's labour market. In the urban areas employment growth is largely determined by changes in the non-commodity producing sectors. The increases in the labour force during the Eighties have been absorbed, primarily by the construction, transport and service sectors where a large majority of workers are not protected by labour legislation, which therefore, reflects the growth of the unprotected vulnerable segment of the labour force.

The proportion of the labour employed in the agriculture sector has declined from 51.7 percent in 1982-83 to 48.7 percent in 1987-88 though there has been a small increase in the number of agricultural workers. In this period the rate of labour absorption in the agriculture sector remained low which is reflected in the growth rate of agricultural employment of only 1.5 percent per annum as compared with the growth rate of the labour force of 2.7 percent per annum. Almost 34 percent of rural workers are employed in non-agricultural activities as compared with 30.8 in 1982-83, which represents an increase of 24 percent during the five years. Given a tightening of rural labour markets and rising real wages of agricultural workers the increase in the proportion of rural workers employed in non-agricultural activities is partly a reflection of an increasing diversification of the rural economy associated with higher levels of per capita income and consumption.

In industry, the rate of growth of labour absorption has increased by a little less than 5 percent per annum. But there has been a slight increase in the proportion of non-wage industrial labour, which shows the increasing importance of the small-scale non-wage sector. A similar conclusion can be drawn from the evidence of a slight decline in the proportion of urban industrial labour in the total and the rise of non-wage employment. The fastest growth of employment (6.2 percent) has been in the non-commodity producing sectors, especially in the construction and transport sectors, which have absorbed most of the increase in the employment during the Eighties.

Employment in the services sector, which is employment mainly in the public sector, has grown at a rate of almost 9 percent per annum since 1982, largely due to the rapid expansion of public expenditure and has led to a shift in the composition of the labour force in favour of salary earners. The number of urban employees in the service sectors has grown by 42 percent and almost half of the employees have higher secondary or above education. In the trade sector with a high proportion of self-employed and unprotected wage earners constituting a vulnerable section of the labour force having a very low educational achievement, there has been a modest increase in total employment of 3.1 percent per annum.

4. EDUCATIONAL CHARACTERISTICS OF THE LABOUR FORCE

A number of significant changes have occurred in the educational attainments of the labour force during the period from 1982-83 to 1987-88, reflecting a high degree of market flexibility and sectoral mobility of educated workers. First, workers with little or no education have increased at a rate which is more than the average rate of growth of the labour force. As a result, such workers now make up 65.4 percent of the total labour force in the country as compared with 65.1 percent in 1982-83. Second, there has been a substantial decline in the number of highly educated workers in the agricultural, industrial and construction sectors. Third, the service sectors have increased rapidly, and within this sector the number of highly educated workers has increased at an even faster rate. The service sectors now account for the largest concentration of highly qualified persons in the economy. And fourth, employment in the service sectors has increased, in general, at a growth rate higher than the average leading to a high rate of absorption of even the poorly educated workers. This is in marked contrast to the changes that have occurred in the industrial labour force. Employment absorption has declined in the industrial sector for all categories of workers though the percentage decline is largest ]'or workers with intermediate and higher degrees. (1)

However, during the Eighties the problem of educated unemployment has become a cause for much concern. The proportion of unemployed educated labour in the total number of unemployed persons has increased from less than 43 percent in 1982-83 to almost 47.1 percent in 1987-88 while the rate of unemployment has declined from 3.9 percent to 3.2 percent during the same period. There is a positive relationship between educational attainment and the rate of unemployment. The lowest rate of unemployment of 2.6 percent is for workers with less than primary education. The rate of unemployment for workers with middle or higher secondary education is 6 percent, which is the same as the rate of unemployment for workers with intermediate education. Beyond this level of education the rate of unemployment declines to 3.8 percent for workers with degree education and to 1.9 percent for workers with post-degree education. The higher rate of unemployment for secondary and intermediate education suggests that market adjustment in response to the pressure of the educated job-seekers is slow, which is partly due to the dominance of a large informal sector.

6. SUMMARY AND CONCLUSIONS

In this paper a LFM has been constructed for the year 1987-88 and estimates a projected LFM for the year 1992-93. A comparison of the LFM 1987-88 with the LFM 1982-83 shows that there has been a decline in the proportion of the workers employed in the agricultural sector, while non-agricultural activities in the rural areas have increased in importance. In the urban areas the contours of labour market growth are increasingly determined by the service sectors, which have absorbed most of the increases in the labour force. But this has been accompanied by the growth of the unprotected vulnerable segment of the labour force.

The educational composition of the labour force leaves much to be desired. Even more disturbing is the rise in the percentage of the educated unemployed and there is a positive relationship between educational attainment and the rate of unemployment. Part of the problem of educated unemployment is due to a mismatch between educational attainment of the new entrants to the labour force and the pattern of labour demand, which suggests that improvements are needed in the education and training system to enhance the employability of educated job-seekers.

Comments on "Labour Force Matrix of Pakistan 1987-88"

Given the title of the paper, one would expect a formal treatment of the compilation of the Labour Force Matrix (LFM) for Pakistan including the theoretical merits and demerits. However, the LFM for the year 1987-88 is simply presented with a reference stating that the table is "compiled using the cross-tabulations.... reported in the Labour Force Survey for 1987-88". Therefore, this lack of reference to methodological issues renders it impossible to gauge the quality of the matrix and its forecast for 1992-93. Consequently, I will turn to the main objective of this paper, which concentrates on the use of the LFM as a tool for analyzing labour market trends in the economy.

First of all, I would like to observe that in the discussion on labour market trends, the authors tend to utilize data which do not appear in the tables or are presented in a format which is not clear. Besides, it has been shown elsewhere [OECD (1971)] that the coefficients derived from the LFM for the purpose of manpower planning are inappropriate given the high level of aggregation of the data used.

Having said this, I would like to turn to some of the arguments which are brought forward by the authors to explain the trends observed from the LFM. However, the arguments are not supported by data or literature references. On the other hand, my comments are based on a study of the labour force by Andel and Havinga (1989) using data from the Census of Manufacturing Industries (CMI), the Survey on Small and Household Manufacturing Industries (SHMI) and the Distributive Trade Survey (DTS). For each of the three surveys, 2 data sets have been used for the manufacturing sector for the years 1976-77 and 1983-84 and for distributive trade for the years 1975-76 and 1984-85. As the sectors covered by these surveys provide employment to a substantial proportion of the population working in non-agricultural activities, some inferences have been drawn on the employment absorption capacity and trends and issues regarding productive and gainful employment and income distribution.

For instance, the authors conjecture that "the tightening of rural labour markets and the increase in the proportion of rural workers employed in nonagricultural activities...", lead to higher levels of per capita income. However, we have observed sharply declining labour productivity in rural non-farm employment from 1975-76 to 1984-85 which, in turn, is significantly lower than that in urban informal employment. This result is contrary to their statement.

Secondly, their observation that labour absorption in the manufacturing sector increased by 5 percent per annum seems to be on the high side. The survey results indicate an increase of 3 percent per annum. More importantly, but not mentioned in the paper, is that the bulk of the absorption has taken place in the small-scale manufacturing sector where 40 percent of the employment is in sectors with declining productivity.

Thirdly, although we can confirm the growth rate of 3.1 percent per annum in the distributive trade sector, their related statement on vulnerability of employment in this sector is not in conformity with our findings. In contrast, an 8 to 9 percent annual increase in labour productivity is observed in this sector. Still, one prefers to see similar trends in other sectors of the economy, since the nature of this sector does prevent the creation of resource mobilization capacity and technological innovation.

Fourthly, their statement that educated job-seekers are unemployed due to search time and at the same time participate in economic activities cannot be correct. By definition, a person of 10 years of age and above, is considered employed if he/she works 15 hours or more during the last week for pay or family gain.

At this stage I would like to conclude, that the list of comments is not exhaustive. The labour market analysis presented in this paper lacks rigor and depth. Moreover, the level of aggregation of the LFM they use shows that the present format of LFM is an inappropriate tool to undertake detailed labour market analysis. Nonetheless, the LFM might prove an appropriate tool at a more disaggregated level, especially when used in conjuction with specific purpose surveys to explain the observed trends.

Ivo C. Havinga

Erasmus University, Rotterdam.

REFERENCES

Andel van den, W. A., and I. C. Havinga (1989) The Role of Informal Sector for Employment Promotion, Project on Improvement of National Accounts Statistics. Islamabad: Federal Bureau of Statistics/Hague: Institute of Social Studies.

OECD (1971) Manpower and Educational Planning, Paris.

REFERENCES

Cohen, S. I. (1985) The Labour Force Matrix of Pakistan: Selected Applications. The Pakistan Development Review 24 : 3 & 4 565-585.

Pakistan, Government of (1989) Labour Force Survey 1987-88. Islamabad" Federal Bureau of Statistics, Statistics Division.

(1) Developing countries including Pakistan have demonstrated a remarkable capacity for labour absorption, even when modern sector employment growth is only a fraction of total labour force growth. The urban and rural traditional or informal sectors are large with flexible wage rates and high elasticities of substitution between factors. These sectors have absorbed an increasing proportion of the additions to the labour force and have kept the open unemployment rate quite low. The full intensity of the unemployment problem in developing countries cannot be captured from the aggregate trends of labour supply and demand because in developing countries employment cannot be treated as a 'discrete' and 'homogenous' category, while the measure of labour market imbalance involves the division of the total population into three distinct categories of those not in the labour force, the employed and the unemployed. Thus, for an explanation of the observed rates of unemployment it may be necessary to focus on the microdynamics of labour market behaviour rather than on aggregate trends of labour supply and demand.

KHWAJA SARMAD and FAZAL HUSAIN *

* The authors are Chief of Research and Staff Economist at the Pakistan Institute of Development Economies, Islamabad.
Table 1
The Labour Force Matrix of Pakistan for 1987-88
(Status and Education by Activity and Occupation)

 Agriculture

 Prof. Admn. Cler. Sales

 URBAN

EMPLOYER 44 89 622 89
 BPRIM. 4 5 71 39
 PRIM. 1 3 37 13
 MSEC. 2 4 56 12
 HSEC. 11 14 194 15
 INTE. 7 16 119 5
 DEGR. 9 32 120 4
 POST 10 14 25 1

SELF EMP 394 789 5521 789
 BPRIM. 32 42 631 342
 PRIM. 11 24 331 119
 MSEC. 21 35 500 109
 HSEC. 95 128 1718 131
 INTE. 65 145 1056 45
 DEGR. 84 287 1062 34
 POST 86 128 225 8

FAMILY WK 201 403 2819 403
 BPRIM. 16 21 322 175
 PRIM. 5 12 169 61
 MSEC. 11 18 255 55
 HSEC. 49 65 877 67
 INTE. 33 74 539 23
 DEGR. 43 147 542 17
 POST 44 65 115 4

EMPLOYEE 197 394 2761 394
 BPRIM. 16 21 315 171
 PRIM. 5 12 166 60
 MSEC. 10 17 250 54
 HSEC. 48 64 859 66
 INTE. 33 73 528 23
 DEGR. 42 144 531 17
 POST 43 64 112 4

UNEMP. 0 0 1445 0
 BPRIM. 0 0 662 0
 PRIM. 0 0 196 0
 MSEC. 0 0 208 0
 HSEC. 0 0 220 0
 INTE. 0 0 81 0
 DEGR. 0 0 62 0
 POST 0 0 16 0

 Agriculture

 Service Agr. Prod.

 URBAN

EMPLOYER 0 25019 889
 BPRIM. 0 18775 519
 PRIM. 0 2206 141
 MSEC. 0 2165 107
 HSEC. 0 1207 94
 INTE. 0 291 18
 DEGR. 0 167 8
 POST 0 208 2

SELF EMP 0 222042 7888
 BPRIM. 0 166624 4605
 PRIM. 0 19581 1253
 MSEC. 0 19212 951
 HSEC. 0 10714 834
 INTE. 0 2586 157
 DEGR. 0 1478 72
 POST 0 1847 17

FAMILY WK 0 113366 4027
 BPRIM. 0 85072 2351
 PRIM. 0 9997 640
 MSEC. 0 9809 485
 HSEC. 0 5470 426
 INTE. 0 1320 80
 DEGR. 0 755 37
 POST 0 943 8

EMPLOYEE 0 111021 3944
 BPRIM. 0 83312 2303
 PRIM. 0 9791 626
 MSEC. 0 9606 475
 HSEC. 0 5357 417
 INTE. 0 1293 78
 DEGR. 0 739 36
 POST 0 924 8

UNEMP. 0 56939 3611
 BPRIM. 0 26095 1655
 PRIM. 0 7710 489
 MSEC. 0 8199 520
 HSEC. 0 8683 551
 INTE. 0 3177 202
 DEGR. 0 2460 156
 POST 0 615 39

 Mining/Quarying

 Prof. Admn. Cler. Sales

 URBAN

EMPLOYER 0 0 334 0
 BPRIM. 0 0 38 0
 PRIM. 0 0 20 0
 MSEC. 0 0 30 0
 HSEC. 0 0 104 0
 INTE. 0 0 64 0
 DEGR. 0 0 64 0
 POST 0 0 14 0

SELF EMP 0 0 334 0
 BPRIM. 0 0 38 0
 PRIM. 0 0 20 0
 MSEC. 0 0 30 0
 HSEC. 0 0 104 0
 INTE. 0 0 64 0
 DEGR. 0 0 64 0
 POST 0 0 14 0

FAMILY WK 0 0 334 0
 BPRIM. 0 0 38 0
 PRIM. 0 0 20 0
 MSEC. 0 0 30 0
 HSEC. 0 0 104 0
 INTE. 0 0 64 0
 DEGR. 0 0 64 0
 POST 0 0 14 0

EMPLOYEE 0 0 1003 0
 BPRIM. 0 0 115 0
 PRIM. 0 0 60 0
 MSEC. 0 0 91 0
 HSEC. 0 0 312 0
 INTE. 0 0 192 0
 DEGR. 0 0 193 0
 POST 0 0 41 0

UNEMP. 0 0 0 0
 BPRIM. 0 0 0 0
 PRIM. 0 0 0 0
 MSEC. 0 0 0 0
 HSEC. 0 0 0 0
 INTE. 0 0 0 0
 DEGR. 0 0 0 0
 POST 0 0 0 0

 Mining/Quarying

 Service Agr. Prod.

 URBAN

EMPLOYER 0 0 502
 BPRIM. 0 0 293
 PRIM. 0 0 80
 MSEC. 0 0 60
 HSEC. 0 0 53
 INTE. 0 0 10
 DEGR. 0 0 5
 POST 0 0 1

SELF EMP 0 0 502
 BPRIM. 0 0 293
 PRIM. 0 0 80
 MSEC. 0 0 60
 HSEC. 0 0 53
 INTE. 0 0 10
 DEGR. 0 0 5
 POST 0 0 1

FAMILY WK 0 0 502
 BPRIM. 0 0 293
 PRIM. 0 0 80
 MSEC. 0 0 60
 HSEC. 0 0 53
 INTE. 0 0 10
 DEGR. 0 0 5
 POST 0 0 1

EMPLOYEE 0 0 1505
 BPRIM. 0 0 879
 PRIM. 0 0 239
 MSEC. 0 0 181
 HSEC. 0 0 159
 INTE. 0 0 30
 DEGR. 0 0 14
 POST 0 0 3

UNEMP. 0 0 0
 BPRIM. 0 0 0
 PRIM. 0 0 0
 MSEC. 0 0 0
 HSEC. 0 0 0
 INTE. 0 0 0
 DEGR. 0 0 0
 POST 0 0 0

 Manufacturing

 Prof. Admn. Cler. Sales

 URBAN

EMPLOYER 1086 1210 2543 716
 BPRIM. 88 64 291 311
 PRIM. 29 37 152 108
 MSEC. 57 53 230 99
 HSEC. 263 196 791 119
 INTE. 180 223 486 41
 DEGR. 232 440 489 31
 POST 236 196 104 8

SELF EMP 11220 12495 26264 7395
 BPRIM. 910 658 3001 3209
 PRIM. 303 384 1575 1117
 MSEC. 592 548 2377 1019
 HSEC. 2715 2028 8170 1229
 INTE. 1863 2302 5021 424
 DEGR. 2397 4548 5051 317
 POST 2440 2028 1070 79

FAMILY WK 4241 4723 9927 2795
 BPRIM. 344 249 1134 1213
 PRIM. 115 145 595 422
 MSEC. 224 207 898 385
 HSEC. 1026 766 3088 465
 INTE. 704 870 1898 160
 DEGR. 906 1719 1909 120
 POST 922 766 404 30

EMPLOYEE 20237 22537 47373 13338
 BPRIM. 1641 1186 5413 5789
 PRIM. 547 692 2840 2014
 MSEC. 1068 988 4287 1838
 HSEC. 4896 3657 14737 2218
 INTE. 3360 4152 9057 765
 DEGR. 4323 8204 9110 572
 POST 4402 3657 1929 143

UNEMP. 1083 0 401 522
 BPRIM. 497 0 184 239
 PRIM. 147 0 54 71
 MSEC. 156 0 58 75
 HSEC. 165 0 61 80
 INTE. 60 0 22 29
 DEGR. 47 0 17 23
 POST 12 0 4 6

 Manufacturing

 Service Agr. Prod.

 URBAN

EMPLOYER 815 49 54609
 BPRIM. 490 37 31883
 PRIM. 98 4 8672
 MSEC. 80 4 6581
 HSEC. 100 2 5777
 INTE. 23 1 1084
 DEGR. 15 0 497
 POST 7 0 115

SELF EMP 8415 510 564043
 BPRIM. 5066 383 329311
 PRIM. 1015 45 89573
 MSEC. 827 44 67970
 HSEC. 1036 25 59671
 INTE. 241 6 11197
 DEGR. 157 3 5137
 POST 73 4 1186

FAMILY WK 3181 193 213199
 BPRIM. 1915 145 124474
 PRIM. 384 17 33857
 MSEC. 313 17 25691
 HSEC. 392 9 22555
 INTE. 91 2 4232
 DEGR. 59 1 1942
 POST 28 2 448

EMPLOYEE 15178 920 1017373
 BPRIM. 9137 690 593982
 PRIM. 1831 81 161563
 MSEC. 1491 80 122598
 HSEC. 1869 44 107630
 INTE. 434 11 20195
 DEGR. 283 6 9266
 POST 132 8 2138

UNEMP. 522 0 72228
 BPRIM. 239 0 33102
 PRIM. 71 0 9780
 MSEC. 75 0 10401
 HSEC. 80 0 11015
 INTE. 29 0 4030
 DEGR. 23 0 3120
 POST 6 0 780

 Electricity/Gas/Water

 Prof. Admn. Cler. Sales

 URBAN

EMPLOYER 163 118 340 15
 BPRIM. 13 6 39 6
 PRIM. 4 4 20 2
 MSEC. 9 5 31 2
 HSEC. 39 19 106 2
 INTE. 27 22 65 1
 DEGR. 35 43 65 1
 POST 35 19 14 0

SELF EMP 651 473 1361 59
 BPRIM. 53 25 156 26
 PRIM. 18 15 82 9
 MSEC. 34 21 123 8
 HSEC. 158 77 423 10
 INTE. 108 87 260 3
 DEGR. 139 172 262 3
 POST 142 77 55 1

FAMILY WK 244 179 510 22
 BPRIM. 20 9 58 10
 PRIM. 7 5 31 3
 MSEC. 13 8 46 3
 HSEC. 59 29 159 4
 INTE. 41 33 98 1
 DEGR. 52 65 98 1
 POST 53 29 21 0

EMPLOYEE 8301 6037 17356 755
 BPRIM. 673 318 1983 327
 PRIM. 224 185 1041 114
 MSEC. 438 265 1571 104
 HSEC. 2008 980 5399 125
 INTE. 1378 1112 3318 43
 DEGR. 1773 2198 3338 32
 POST 1805 980 707 8

UNEMP. 0 0 0 0
 BPRIM. 0 0 0 0
 PRIM. 0 0 0 0
 MSEC. 0 0 0 0
 HSEC. 0 0 0 0
 INTE. 0 0 0 0
 DEGR. 0 0 0 0
 POST 0 0 0 0

 Electricity/Gas/Water

 Service Agr. Prod.

 URBAN

EMPLOYER 30 15 991
 BPRIM. 18 11 579
 PRIM. 4 1 157
 MSEC. 3 1 119
 HSEC. 4 1 105
 INTE. 1 0 20
 DEGR. 1 0 9
 POST 0 0 2

SELF EMP 118 59 3965
 BPRIM. 71 44 2315
 PRIM. 14 5 630
 MSEC. 12 5 478
 HSEC. 15 3 420
 INTE. 3 1 79
 DEGR. 2 0 36
 POST 1 0 8

FAMILY WK 44 22 1487
 BPRIM. 27 17 868
 PRIM. 5 2 236
 MSEC. 4 2 179
 HSEC. 5 1 157
 INTE. 1 0 30
 DEGR. 1 0 14
 POST 0 0 3

EMPLOYEE 1509 755 50559
 BPRIM. 909 566 29519
 PRIM. 182 67 8029
 MSEC. 148 65 6093
 HSEC. 186 36 5349
 INTE. 43 9 1004
 DEGR. 28 5 460
 POST 13 6 106

UNEMP. 1083 0 5056
 BPRIM. 497 0 2317
 PRIM. 147 0 685
 MSEC. 156 0 728
 HSEC. 165 0 771
 INTE. 60 0 282
 DEGR. 47 0 218
 POST 12 0 55

 Construction

 Prof. Admn. Cler. Sales

 URBAN

EMPLOYER 669 1152 669 37
 BPRIM. 54 61 76 16
 PRIM. 18 35 40 6
 MSEC. 35 51 61 5
 HSEC. 162 187 208 6
 INTE. 111 212 128 2
 DEGR. 143 419 129 2
 POST 145 187 27 0

SELF EMP 8235 14182 8235 457
 BPRIM. 668 746 941 199
 PRIM. 223 435 494 69
 MSEC. 435 622 745 63
 HSEC. 1992 2301 2562 76
 INTE. 1367 2612 1574 26
 DEGR. 1759 5163 1584 20
 POST 1791 2301 335 5

FAMILY WK 313 540 313 17
 BPRIM. 25 28 36 8
 PRIM. 8 17 19 3
 MSEC. 17 24 28 2
 HSEC. 76 88 98 3
 INTE. 52 99 60 1
 DEGR. 67 197 60 1
 POST 68 88 13 0

EMPLOYEE 5810 10006 5810 323
 BPRIM. 471 527 664 140
 PRIM. 157 307 348 49
 MSEC. 307 439 526 44
 HSEC. 1406 1624 1807 54
 INTE. 965 1843 1111 19
 DEGR. 1241 3643 1117 14
 POST 1264 1624 237 3

UNEMP. 0 0 401 522
 BPRIM. 0 0 184 239
 PRIM. 0 0 54 71
 MSEC. 0 0 58 75
 HSEC. 0 0 61 80
 INTE. 0 0 22 29
 DEGR. 0 0 17 23
 POST 0 0 4 6

 Construction

 Service Agr. Prod.

 URBAN

EMPLOYER 260 0 23965
 BPRIM. 157 0 13992
 PRIM. 31 0 3806
 MSEC. 26 0 2888
 HSEC. 32 0 2535
 INTE. 7 0 476
 DEGR. 5 0 218
 POST 2 0 50

SELF EMP 3202 0 295072
 BPRIM. 1928 0 172275
 PRIM. 386 0 46859
 MSEC. 315 0 35557
 HSEC. 394 0 31216
 INTE. 92 0 5857
 DEGR. 60 0 2687
 POST 28 0 620

FAMILY WK 122 0 11234
 BPRIM. 73 0 6559
 PRIM. 15 0 1784
 MSEC. 12 0 1354
 HSEC. 15 0 1188
 INTE. 3 0 223
 DEGR. 2 0 102
 POST 1 0 24

EMPLOYEE 2260 0 208198
 BPRIM. 1360 0 121554
 PRIM. 273 0 33063
 MSEC. 222 0 25089
 HSEC. 278 0 22026
 INTE. 65 0 4133
 DEGR. 42 0 1896
 POST 20 0 438

UNEMP. 0 0 86232
 BPRIM. 0 0 39520
 PRIM. 0 0 11676
 MSEC. 0 0 12417
 HSEC. 0 0 13150
 INTE. 0 0 4812
 DEGR. 0 0 3725
 POST 0 0 931

 Trade

 Prof. Admn. Cler. Sales

 URBAN

EMPLOYER 172 201 660 67262
 BPRIM. 14 11 75 29191
 PRIM. 5 6 40 10156
 MSEC. 9 9 60 9268
 HSEC. 42 33 205 11183
 INTE. 29 37 126 3857
 DEGR. 37 73 127 2886
 POST 37 33 27 721

SELF EMP 3193 3725 12238 1247741
 BPRIM. 259 196 1398 541511
 PRIM. 86 114 734 188397
 MSEC. 168 163 1108 171925
 HSEC. 772 604 3807 207442
 INTE. 530 686 2340 71550
 DEGR. 682 1356 2353 53533
 POST 694 604 498 13383

FAMILY WK 915 1067 3506 357469
 BPRIM. 74 56 401 155139
 PRIM. 25 33 210 53974
 MSEC. 48 47 317 49255
 HSEC. 221 173 1091 59431
 INTE. 152 197 670 20498
 DEGR. 195 388 674 15337
 POST 199 173 143 3834

EMPLOYEE 737 860 2824 287940
 BPRIM. 60 45 323 124964
 PRIM. 20 26 169 43476
 MSEC. 39 38 256 39675
 HSEC. 178 139 879 47871
 INTE. 122 158 540 16511
 DEGR. 157 313 543 12354
 POST 160 139 115 3088

UNEMP. 0 0 0 37237
 BPRIM. 0 0 0 17066
 PRIM. 0 0 0 5042
 MSEC. 0 0 0 5362
 HSEC. 0 0 0 5679
 INTE. 0 0 0 2078
 DEGR. 0 0 0 1609
 POST 0 0 0 402

 Trade

 Service Agr. Prod.

 URBAN

EMPLOYER 3241 143 2725
 BPRIM. 1951 108 1591
 PRIM. 391 13 433
 MSEC. 318 12 328
 HSEC. 399 7 288
 INTE. 93 2 54
 DEGR. 60 1 25
 POST 28 1 6

SELF EMP 60126 2660 50548
 BPRIM. 36195 1996 29512
 PRIM. 7254 235 8027
 MSEC. 5908 230 6091
 HSEC. 7404 128 5348
 INTE. 1720 31 1003
 DEGR. 1122 18 460
 POST 523 22 106

FAMILY WK 17226 762 14482
 BPRIM. 10370 572 8455
 PRIM. 2078 67 2300
 MSEC. 1693 66 1745
 HSEC. 2121 37 1532
 INTE. 493 9 287
 DEGR. 321 5 132
 POST 150 6 30

