首页    期刊浏览 2024年12月05日 星期四
登录注册

文章基本信息

  • 标题:Fixed assets and consumer durable goods for 2000-2009.
  • 作者:Wasshausen, David B.
  • 期刊名称:Survey of Current Business
  • 印刷版ISSN:0039-6222
  • 出版年度:2010
  • 期号:September
  • 语种:English
  • 出版社:U.S. Government Printing Office
  • 摘要:Harmonization of private nonresidential structures types
  • 关键词:Appliances;Consumer goods industry;Durable goods;Fixed assets;Home appliances;Insurance industry

Fixed assets and consumer durable goods for 2000-2009.


Wasshausen, David B.


New statistics on fixed assets and consumer durable goods for 2009 and revised statistics for 2000-2008 are presented in this report. These statistics reflect the annual revision of the national income and product accounts (NIPAs), released on July 30, 2010, the harmonization of the fixed assets accounts (FAAs) private nonresidential structures types with the NIPA nonresidential structures types, and the incorporation of updated legal form of organization ratios.

Harmonization of private nonresidential structures types

The estimates of fixed assets of private nonresidential structures, beginning with the estimates for 1901, now are classified by function rather than by type. This change brings the classification of these estimates into harmonization with the NIPA estimates of nonresidential structures and it reflects the current Census Bureau classification of the value of construction put in place for nonresidential structures.

In the 2003 comprehensive revision, NIPA estimates of nonresidential structures, beginning with the estimates for 1997, were classified by function rather than by type. (1) The classification for the earlier years continued to be presented by type. With the release of the 2009 comprehensive revision, NIPA estimates were restated on the new by-function classification, beginning with estimates for 1929. With the 2010 release of the FAAs, this classification is now reflected in the private fixed assets estimates.

Detailed estimates of private fixed investment by industry and by legal form were developed for the "new" nonresidential structures by type of function, beginning with the estimates for 1901. Previously published current-dollar private fixed investment by industry was generally preserved; however, revisions to the asset mix within the industry were sometimes unavoidable. Small revisions to "real" private fixed investment by industry reflect revisions to the asset mix as well as the introduction of "new" nonresidential structure-type price indexes. Depreciation rates for the "new" nonresidential structures types were taken from existing corresponding categories. (For example, the depreciation rate for "new" structure-type "multimerchandise shopping" is taken from the previously published category, "other commercial buildings," which included "multimerchandise shopping" structures.) Estimates for net stock and depreciation by industry showed some revisions as a result of this conversion, but overall trends were not affected.

Updating legal form of organization ratios

The estimates of private nonresidential fixed assets presented in this report also reflect revised LFO ratios for all estimates starting in 1998. Private nonresidential fixed assets are calculated for six different LFO types: corporate business, sole proprietorships, partnerships, nonprofit institutions, households, and tax-exempt cooperatives. Industry-level LFO ratios were developed for 2002 primarily using employment and receipts statistics from the 2002 Economic Census. The revised 2002 ratios were interpolated back to existing 1997 ratios in order to ensure a smooth transition over time, and were held constant for years 2002 forward. Revised LFO ratios were applied to detailed private nonresidential fixed investment, and corresponding net stocks and depreciation are derived from these revised fixed investment estimates. Overall, there were notable downward revisions to sole proprietorships and corporate business that were offset by upward revisions to partnerships and nonprofit institutions.

Statistics presented in this report

The complete FAAs are available interactively by industry, by legal form of organization, and by asset type on BEA's Web site at www.bea.gov/national/FA2004/index.asp. Statistics on net stocks, depreciation (consumption of fixed capital), "other changes in volume of assets," and the average age of net stocks are available, beginning with 1925; estimates of fixed investment are available, beginning with 1901.

Tables 1 through 15 follow.

(1.) For more information, see Nicole Mayerhauser, Shelly Smith, and David F. Sullivan, "Preview of the 2003 Comprehensive Revision of the National Income and Product Accounts: New and Redesigned Tables," SURVEY 83 (August 2003): 7-31.

David B. Wasshausen prepared this report and supervised the preparation of the statistics on private fixed assets and consumer durable goods. Jennifer A. Bennett supervised the preparation of the statistics on government fixed assets. Debasis Chaudhuri, Michael T. Cusick, Michael D. Glenn, Christopher B. Mbu, and Nadia F.P. Sadee prepared the statistics.
Table 1. Current-Cost Net Stock of Fixed Assets and Consumer Durable
Goods
[Billions of dollars; yearend estimates]

                          Line      2000        2001        2002

Fixed assets and
    consumer durable
    goods                    1    30,146.9    31,913.0    33,516.0
  Fixed assets               2    26,950.9    28,553.5    29,991.3
    Private                  3    21,230.2    22,574.1    23,737.6
      Nonresidential         4    10,562.4    11,113.2    11,539.9
        Equipment and
          software           5     4,133.6     4,281.9     4,376.9
        Structures           6     6,428.8     6,831.3     7,163.0
      Residential            7    10,667.7    11,460.9    12,197.7
    Government               8     5,720.7     5,979.5     6,253.7
      Nonresidential         9     5,489.2     5,733.1     5,993.6
        Equipment and
          software          10       703.7       703.8       716.5
        Structures          11     4,785.5     5,029.2     5,277.1
      Residential           12       231.5       246.4       260.1
  Consumer durable
    goods                   13     3,196.0     3,359.4     3,524.7

Addenda:
  Private and
      government fixed
      assets                14    26,950.9    28,553.5    29,991.3
    Nonresidential          15    16,051.6    16,846.2    17,533.5
      Equipment and
        software            16     4,837.3     4,985.7     5,093.3
      Structures            17    11,214.3    11,860.5    12,440.2
    Residential             18    10,899.3    11,707.3    12,457.8
  Government fixed
      assets                19     5,720.7     5,979.5     6,253.7
    Federal                 20     1,435.3     1,453.2     1,482.6
    State and local         21     4,285.4     4,526.3     4,771.1

                            2003        2004        2005        2006

Fixed assets and
    consumer durable
    goods                 35,359.9    38,877.8    42,605.7    45,904.9
  Fixed assets            31,681.9    34,994.7    38,528.7    41,636.8
    Private               25,167.6    27,731.1    30,587.3    32,856.1
      Nonresidential      11,929.9    12,906.4    14,057.4    15,174.1
        Equipment and
          software         4,492.4     4,697.9     4,930.8     5,243.0
        Structures         7,437.5     8,208.4     9,126.6     9,931.1
      Residential         13,237.7    14,824.8    16,529.9    17,682.0
    Government             6,514.3     7,263.6     7,941.4     8,780.8
      Nonresidential       6,235.8     6,957.6     7,606.4     8,431.9
        Equipment and
          software           731.6       767.4       802.3       850.1
        Structures         5,504.3     6,190.2     6,804.0     7,581.8
      Residential            278.5       306.0       335.0       348.9
  Consumer durable
    goods                  3,678.0     3,883.1     4,077.0     4,268.1

Addenda:
  Private and
      government fixed
      assets              31,681.9    34,994.7    38,528.7    41,636.8
    Nonresidential        18,165.7    19,863.9    21,663.8    23,606.0
      Equipment and
        software           5,224.0     5,465.3     5,733.1     6,093.1
      Structures          12,941.7    14,398.6    15,930.6    17,512.9
    Residential           13,516.2    15,130.8    16,864.9    18,030.8
  Government fixed
      assets               6,514.3     7,263.6     7,941.4     8,780.8
    Federal                1,517.5     1,640.7     1,748.5     1,866.9
    State and local        4,996.8     5,622.8     6,192.9     6,913.8

                            2007        2008        2009

Fixed assets and
    consumer durable
    goods                 47,897.7    49,441.1    48,499.8
  Fixed assets            43,463.1    44,908.0    43,939.2
    Private               33,955.5    34,694.1    33,776.0
      Nonresidential      15,999.4    17,013.7    16,495.2
        Equipment and
          software         5,460.9     5,684.8     5,610.5
        Structures        10,538.5    11,328.9    10,884.7
      Residential         17,956.2    17,680.4    17,280.7
    Government             9,507.5    10,213.9    10,163.2
      Nonresidential       9,161.6     9,878.1     9,841.8
        Equipment and
          software           895.4       955.6       988.2
        Structures         8,266.1     8,922.5     8,853.6
      Residential            346.0       335.8       321.4
  Consumer durable
    goods                  4,434.6     4,533.1     4,560.6

Addenda:
  Private and
      government fixed
      assets              43,463.1    44,908.0    43,939.2
    Nonresidential        25,160.9    26,891.8    26,337.0
      Equipment and
        software           6,356.3     6,640.4     6,598.7
      Structures          18,804.6    20,251.4    19,738.4
    Residential           18,302.1    18,016.2    17,602.1
  Government fixed
      assets               9,507.5    10,213.9    10,163.2
    Federal                1,952.5     2,035.3     2,010.9
    State and local        7,555.0     8,178.6     8,152.3

Table 2. Chain-Type Quantity Indexes for Net Stock of Fixed Assets
and Consumer Durable Goods
[Index numbers, 2005=100]

                            Line      2000       2001       2002

Fixed assets and consumer
    durable goods              1     86.906     89.636     92.144
  Fixed assets                 2     88.850     91.209     93.286
    Private                    3     88.419     90.926     93.018
      Nonresidential           4     90.782     93.459     95.075
        Equipment and
          software             5     85.790     89.584     91.885
        Structures             6     93.909     95.808     96.971
      Residential              7     86.348     88.699     91.226
    Government                 8     90.507     92.300     94.321
      Nonresidential           9     90.360     92.175     94.223
        Equipment and
          software            10     92.144     92.805     94.145
        Structures            11     90.098     92.076     94.222
      Residential             12     93.934     95.203     96.551
  Consumer durable goods      13     71.732     77.005     82.651

Addenda:
  Private and government
      fixed assets            14     88.850     91.209     93.286
    Nonresidential            15     90.636     93.017     94.782
      Equipment and
        software              16     86.664     90.030     92.199
      Structures              17     92.267     94.200     95.788
    Residential               18     86.490     88.821     91.325
  Government fixed assets     19     90.507     92.300     94.321
    Federal                   20     99.202     98.651     98.699
    State and local           21     87.963     90.451     93.050

                              2003       2004       2005       2006

Fixed assets and consumer
    durable goods            94.685     97.357    100.000    102.848
  Fixed assets               95.419     97.709    100.000    102.564
    Private                  95.175     97.564    100.000    102.736
      Nonresidential         96.507     98.150    100.000    102.458
        Equipment and
          software           93.955     96.634    100.000    104.135
        Structures           97.994     99.004    100.000    101.573
      Residential            94.028     97.063    100.000    102.975
    Government               96.360     98.269    100.000    101.915
      Nonresidential         96.295     98.235    100.000    101.978
        Equipment and
          software           95.647     97.005    100.000    103.514
        Structures           96.370     98.386    100.000    101.802
      Residential            97.849     99.044    100.000    100.461
  Consumer durable goods     88.329     94.174    100.000    105.610

Addenda:
  Private and government
      fixed assets           95.419     97.709    100.000    102.564
    Nonresidential           96.434     98.180    100.000    102.288
      Equipment and
        software             94.190     96.686    100.000    104.048
      Structures             97.296     98.738    100.000    101.671
    Residential              94.101     97.102    100.000    102.925
  Government fixed assets    96.360     98.269    100.000    101.915
    Federal                  98.949     99.477    100.000    100.760
    State and local          95.615     97.925    100.000    102.236

                              2007       2008       2009

Fixed assets and consumer
    durable goods           105.412    107.323    108.208
  Fixed assets              104.844    106.629    107.446
    Private                 105.122    106.852    107.353
      Nonresidential        105.191    107.609    108.102
        Equipment and
          software          108.163    110.756    109.841
        Structures          103.650    105.980    107.164
      Residential           105.056    106.154    106.663
    Government              103.811    105.782    107.657
      Nonresidential        103.925    105.945    107.856
        Equipment and
          software          107.173    111.906    115.771
        Structures          103.565    105.305    107.017
      Residential           101.092    101.763    102.584
  Consumer durable goods    111.073    114.300    115.893

Addenda:
  Private and government
      fixed assets          104.844    106.629    107.446
    Nonresidential          104.736    107.007    108.029
      Equipment and
        software            108.024    110.921    110.689
      Structures            103.611    105.681    107.101
    Residential             104.977    106.067    106.582
  Government fixed assets   103.811    105.782    107.657
    Federal                 101.653    102.953    104.376
    State and local         104.403    106.550    108.542

Table 3. Current-Cost Net Stock of Private Fixed Assets, Equipment and
Software, and Structures by Type
[Billions of dollars; yearend estimates]

                                        Line        2000        2001

      Private fixed assets                   1    21,230.2    22,574.1

Equipment and software                       2     4,173.1     4,322.8

  Nonresidential equipment and
      software                               3     4,133.6     4,281.9
    Information processing
        equipment and software               4     1,296.4     1,359.5
      Computers and peripheral
        equipment                            5       170.8       163.9
      Software (1)                           6       319.7       346.8
      Communication equipment                7       483.6       514.6
      Medical equipment and
        instruments                          8       151.2       165.0
      Nonmedical instruments                 9       108.7       112.9
      Photocopy and related
        equipment                           10        50.0        44.5
      Office and accounting
        equipment                           11        12.4        11.8
    Industrial equipment                    12     1,270.0     1,300.3
      Fabricated metal products             13        93.6        95.9
      Engines and turbines                  14        58.6        64.6
      Metalworking machinery                15       213.8       213.7
      Special industry machinery,
        n.e.c.                              16       273.5       277.9
      General industrial, including
        materials handling,
        equipment                           17       359.4       368.9
      Electrical transmission,
        distribution, and
        industrial apparatus                18       271.0       279.3
    Transportation equipment                19       827.9       849.5
      Trucks, buses, and truck
          trailers                          20       314.0       311.0
        Light trucks (including
          utility vehicles)                 21       174.2       177.3
        Other trucks, buses, and
          truck trailers                    22       139.8       133.7
      Autos                                 23       172.9       173.4
      Aircraft                              24       205.4       228.7
      Ships and boats                       25        50.0        51.0
      Railroad equipment                    26        85.7        85.5
    Other equipment                         27       739.3       772.5
      Furniture and fixtures                28       217.7       228.3
      Agricultural machinery                29       103.1       104.5
      Construction machinery                30       111.2       113.9
      Mining and oilfield machinery         31        22.8        25.2
      Service industry machinery            32        93.4        97.9
      Electrical equipment, n.e.c.          33        19.0        19.8
      Other nonresidential
        equipment                           34       172.1       183.0

  Residential equipment                     35        39.5        41.0

Structures                                  36    17,057.0    18,251.2

  Nonresidential structures                 37     6,428.8     6,831.3

    Commercial and health care              38     2,543.6     2,703.3
      Office (2)                            39       962.1     1,022.2
      Health care                           40       531.7       560.8
        Hospitals and special care          41       419.5       443,7
          Hospitals                         42       330.8       349.4
          Special care                      43        88.7        94.3
        Medical buildings                   44       112.2       117.1
      Multimerchandise shopping             45       350.9       370.9
      Food and beverage
        establishments                      46       195.4       206.2
      Warehouses                            47       211.0       230.2
      Other commercial (3)                  48       292.6       312.9
    Manufacturing                           49       923.8       966.0
    Power and communication                 50     1,097.7     1,146.8
      Power                                 51       803.6       833.3
        Electric                            52       559.6       587.0
        Other power                         53       244.0       246.3
      Communication                         54       294.1       313.5
    Mining exploration, shafts, and
        wells                               55       333.1       399.8
      Petroleum and natural gas             56       295.9       361.7
      Mining                                57        37.2        38.1
    Other structures                        58     1,530.7     1,615.5
      Religious                             59       186.7       198.3
      Educational and vocational            60       194.9       212.5
      Lodging                               61       270.2       289.9
      Amusement and recreation              62       219.4       229.8
      Transportation                        63       319.7       333.4
        Air                                 64        24.0        26.4
        Land (4)                            65       295.8       306.9
      Farm                                  66       228.4       236.4
      Other (5)                             67       111.3       115.1

Residential structures                      68    10,628.2    11,419.9
  Housing units                             69     8,648.0     9,305.4
    Permanent site                          70     8,468.9     9,121.8
      1-to-4-unit                           71     7,465.2     8,068.3
      5-or-more-unit                        72     1,003.7     1,053.5
    Manufactured homes                      73       179.1       183.6
  Improvements                              74     1,944.4     2,076.3
  Other residential (6)                     75        35.8        38.3

                                        2002        2003        2004

      Private fixed assets            23,737.6    25,167.6    27,731.1

Equipment and software                 4,418.7     4,534.5     4,741.9

  Nonresidential equipment and
      software                         4,376.9     4,492.4     4,697.9
    Information processing
        equipment and software         1,393.5     1,417.5     1,469.1
      Computers and peripheral
        equipment                        161.7       161.9       162.3
      Software (1)                       360.2       372.8       396.3
      Communication equipment            519.8       508.6       514.6
      Medical equipment and
        instruments                      182.5       200.7       217.2
      Nonmedical instruments             117.4       121.1       126.1
      Photocopy and related
        equipment                         39.6        36.9        34.6
      Office and accounting
        equipment                         12.5        15.5        18.0
    Industrial equipment               1,319.5     1,346.6     1,400,5
      Fabricated metal products           97.1        99.4       108.7
      Engines and turbines                71.7        76.3        75.6
      Metalworking machinery             212.7       212.5       216.9
      Special industry machinery,
        n.e.c.                           278.9       281.7       288.6
      General industrial, including
        materials handling,
        equipment                        376.9       389.0       411.5
      Electrical transmission,
        distribution, and
        industrial apparatus             282.3       287.6       299.1
    Transportation equipment             860.0       889.5       928.4
      Trucks, buses, and truck
          trailers                       310.2       331,9       344.8
        Light trucks (including
          utility vehicles)              179.1       204.8       208.9
        Other trucks, buses, and
          truck trailers                 131.0       127.1       135,8
      Autos                              170.3       160.8       158.2
      Aircraft                           240.5       252.9       270.3
      Ships and boats                     53.5        56.5        59.2
      Railroad equipment                  85.6        87.4        96,0
    Other equipment                      803.8       838.8       899.9
      Furniture and fixtures             238.2       246.7       264.9
      Agricultural machinery             107.5       112.8       121.9
      Construction machinery             115.5       118.2       126.2
      Mining and oilfield machinery       25.0        25.8        28.5
      Service industry machinery         101.7       104.9       110.7
      Electrical equipment, n.e.c.        20.8        22.0        24.3
      Other nonresidential
        equipment                        195.1       208.3       223.5

  Residential equipment                   41.9        42.1        44.0

Structures                            19,318.9    20,633.1    22,989.2

  Nonresidential structures            7,163.0     7,437.5     8,208.4

    Commercial and health care         2,835.5     2,956.4     3,276.7
      Office (2)                       1,065.9     1,102.0     1,214.7
      Health care                        587.9       621.8       689.6
        Hospitals and special care       464.8       491.8       541.9
          Hospitals                      366.2       388.5       429.7
          Special care                    98.6       103,3       112.2
        Medical buildings                123.0       130.0       147.7
      Multimerchandise shopping          389.1       403.8       449.7
      Food and beverage
        establishments                   215.6       223.5       246.8
      Warehouses                         244.6       257.6       286.6
      Other commercial (3)               332.5       347.7       389.4
    Manufacturing                        983.3       986.1     1,053.9
    Power and communication            1,201.0     1,263.7     1,424.2
      Power                              873.2       916.7     1,050.9
        Electric                         614.8       647.7       706.0
        Other power                      258.4       269.0       344.9
      Communication                      327.9       347.1       373.3
    Mining exploration, shafts, and
        wells                            470.3       490.7       573.1
      Petroleum and natural gas          430.9       450.1       528.3
      Mining                              39,4        40.7        44.9
    Other structures                   1,672.8     1,740.5     1,880.5
      Religious                          207.5       218.8       240.4
      Educational and vocational         229.1       243.7       272.2
      Lodging                            301.3       314.4       345.2
      Amusement and recreation           237.1       246.7       268.8
      Transportation                     339.1       347.8       354.0
        Air                               27.8        29.2        31.8
        Land (4)                         311.2       318.6       322.2
      Farm                               241.5       248.6       267.9
      Other (5)                          117,1       120.5       131.9

Residential structures                12,155.8    13,195.6    14,780.8
  Housing units                        9,911.1    10,763.3    12,075.4
    Permanent site                     9,725.3    10,571.5    11,861.8
      1-to-4-unit                      8,617.6     9,420,3    10,610.5
      5-or-more-unit                   1,107.8     1,151.2     1,251.3
    Manufactured homes                   185.8       191.9       213.6
  Improvements                         2,204.3     2,388.6     2,657.3
  Other residential (6)                   40.4        43.6        48.1

                                        2005        2006        2007

      Private fixed assets            30,587.3    32,856.1    33,955.5

Equipment and software                 4,978.6     5,294.3     5,513.6

  Nonresidential equipment and
      software                         4,930.8     5,243.0     5,460.9
    Information processing
        equipment and software         1,531.4     1,615.3     1,645.9
      Computers and peripheral
        equipment                        157.3       161.4       165.5
      Software (1)                       424.6       454.8       486.2
      Communication equipment            528.4       548.9       513.7
      Medical equipment and
        instruments                      237.2       257.6       281.3
      Nonmedical instruments             132.6       141.3       150.0
      Photocopy and related
        equipment                         32.1        30.6        30.9
      Office and accounting
        equipment                         19.3        20.8        18.2
    Industrial equipment               1,457.8     1,551.4     1,639.2
      Fabricated metal products          114.8       127.9       142.8
      Engines and turbines                74.7        80.1        84.9
      Metalworking machinery             223.9       228.5       234.8
      Special industry machinery,
        n.e.c.                           292.9       305.1       317.0
      General industrial, including
        materials handling,
        equipment                        436.6       466.7       492.4
      Electrical transmission,
        distribution, and
        industrial apparatus             314.9       343.1       367.3
    Transportation equipment             977.5     1,038.4     1,076.8
      Trucks, buses, and truck
          trailers                       369.1       404.4       417.8
        Light trucks (including
          utility vehicles)              221.1       240.4       251.1
        Other trucks, buses, and
          truck trailers                 147.9       164.0       166.7
      Autos                              161.1       166.7       171.6
      Aircraft                           280.1       288.7       300.7
      Ships and boats                     62.1        65.3        68.3
      Railroad equipment                 105.1       113.3       118.4
    Other equipment                      964.2     1,037.9     1,098.9
      Furniture and fixtures             278.0       295.1       305.6
      Agricultural machinery             129.9       136.7       143.9
      Construction machinery             141.1       157.1       169.8
      Mining and oilfield machinery       33.2        41.0        51.6
      Service industry machinery         116.2       123.2       128.2
      Electrical equipment, n.e.c.        25.9        27.7        28.9
      Other nonresidential
        equipment                        239.8       257.1       271.0

  Residential equipment                   47.8        51.3        52.8

Structures                            25,608.7    27,561.7    28,441.9

  Nonresidential structures            9,126.6     9,931.1    10,538.5

    Commercial and health care         3,640.2     3,971.8     4,209.3
      Office (2)                       1,356.8     1,485.8     1,570.1
      Health care                        770.2       844.4       893.3
        Hospitals and special care       601.2       657.7       696.7
          Hospitals                      479.0       526.5       560.4
          Special care                   122.1       131.2       136,4
        Medical buildings                169.0       186.7       196.6
      Multimerchandise shopping          500.1       547.7       590.3
      Food and beverage
        establishments                   269.8       287.1       299.5
      Warehouses                         313.4       345.5       368.8
      Other commercial (3)               429.9       461.3       487.4
    Manufacturing                      1,125.2     1,190.4     1,261.7
    Power and communication            1,540.0     1,670.2     1,779.4
      Power                            1,113,4     1,188.6     1,279.4
        Electric                         747.0       818.9       897.4
        Other power                      366.4       369.7       382.0
      Communication                      426.6       481.6       500.1
    Mining exploration, shafts, and
        wells                            785.0       914.6       999.2
      Petroleum and natural gas          734.9       858.3       939.4
      Mining                              50.1        56.3        59.8
    Other structures                   2,036.2     2,184.1     2,288.8
      Religious                          265.2       285.4       296.2
      Educational and vocational         300.8       330.5       347.5
      Lodging                            380.8       416.9       452.2
      Amusement and recreation           293.4       315.0       327.4
      Transportation                     363.9       375.2       386.3
        Air                               34.8        37.1        38.3
        Land (4)                         329.1       338.1       348.0
      Farm                               291.0       309.0       316.8
      Other (5)                          141.0       152.1       162.5

Residential structures                16,482.1    17,630.7    17,903.4
  Housing units                       13,482.7    14,424.8    14,563.1
    Permanent site                    13,270.3    14,207.6    14,347.2
      1-to-4-unit                     11,869.4    12,657.9    12,712.5
      5-or-more-unit                   1,400.9     1,549.7     1,634.6
    Manufactured homes                   212.4       217.1       215.9
  Improvements                         2,947.0     3,150.8     3,284.5
  Other residential (6)                   52.4        55.1        55.9

                                        2008        2009

      Private fixed assets            34,694.1    33,776.0

Equipment and software                 5,739.0     5,662.0

  Nonresidential equipment and
      software                         5,684.8     5,610.5
    Information processing
        equipment and software         1,700.8     1,717.9
      Computers and peripheral
        equipment                        171.9       170.9
      Software (1)                       514.7       528.6
      Communication equipment            500.0       480.3
      Medical equipment and
        instruments                      308.3       329.4
      Nonmedical instruments             158.8       163.8
      Photocopy and related
        equipment                         30.7        30.3
      Office and accounting
        equipment                         16.5        14.7
    Industrial equipment               1,727.7     1,724.1
      Fabricated metal products          155.7       159.1
      Engines and turbines                98.3       100.2
      Metalworking machinery             245.1       236.1
      Special industry machinery,
        n.e.c.                           322.4       314.2
      General industrial, including
        materials handling,
        equipment                        518.0       516.9
      Electrical transmission,
        distribution, and
        industrial apparatus             388.2       397.6
    Transportation equipment           1,075.8     1,009.3
      Trucks, buses, and truck
          trailers                       392.8       351.4
        Light trucks (including
          utility vehicles)              228.3       197.5
        Other trucks, buses, and
          truck trailers                 164.5       153.9
      Autos                              164.7       147.5
      Aircraft                           321.4       313.7
      Ships and boats                     73.0        74.1
      Railroad equipment                 123.9       122.6
    Other equipment                    1,180.4     1,159.2
      Furniture and fixtures             329.3       319.1
      Agricultural machinery             157.7       161.0
      Construction machinery             180.4       169.9
      Mining and oilfield machinery       64.9        67.2
      Service industry machinery         133.3       130.8
      Electrical equipment, n.e.c.        29.4        28.2
      Other nonresidential
        equipment                        285.4       282.9

  Residential equipment                   54.2        51.5

Structures                            28,955.1    28,114.0

  Nonresidential structures           11,328.9    10,884.7

    Commercial and health care         4,507.4     4,319.9
      Office (2)                       1,698.9     1,643.8
      Health care                        911.6       866.2
        Hospitals and special care       710.8       676.5
          Hospitals                      574.0       548.8
          Special care                   136.7       127.7
        Medical buildings                200.9       189.7
      Multimerchandise shopping          647.7       621.2
      Food and beverage
        establishments                   320.7       303.4
      Warehouses                         403.0       386.0
      Other commercial (3)               525.4       499.3
    Manufacturing                      1,397.7     1,350.2
    Power and communication            1,986.9     1,984.2
      Power                            1,453.7     1,438.6
        Electric                       1,003.0       998.5
        Other power                      450.6       440.2
      Communication                      533.3       545.6
    Mining exploration, shafts, and
        wells                          1,049.6       931.1
      Petroleum and natural gas        J 988.6       873.7
      Mining                              61.0        57.4
    Other structures                   2,387.2     2,299.3
      Religious                          295.9       274.9
      Educational and vocational         397.8       403.6
      Lodging                            479.2       461.5
      Amusement and recreation           328.0       303.7
      Transportation                     397.6       397.6
        Air                               38.1        35.0
        Land (4)                         359.6       362.6
      Farm                               315.6       292.3
      Other (5)                          173.1       165.7

Residential structures                17,626.2    17,229.2
  Housing units                       14,244.3    13,834.4
    Permanent site                    14,023.4    13,619.4
      1-to-4-unit                     12,333,7    11,968.6
      5-or-more-unit                   1,689.7     1,650.8
    Manufactured homes                   221.0       215.0
  Improvements                         3,325.6     3,339.2
  Other residential (6)                   56.3        55.7

(1.) Excludes software "embedded" or bundled in computers and other
equipment.

(2.) Consists of office buildings, except those constructed at
manufacturing sites and those constructed by power utilities for
their own use. Includes all financial buildings.

(3.) Includes buildings and structures used by the retail,
wholesale and selected service industries. Consists of auto
dealerships, garages, service stations, drug stores, restaurants,
mobile structures, and other structures used for commercial
purposes. Bus or truck garages are included in transportation.

(4.) Consists primarily of railroads.

(5.) Includes water supply, sewage and waste disposal, public
safety, highway and street, and conservation and development.

(6.) Consists primarily of dormitories and of fraternity and
sorority houses, n.e.c. Not elsewhere classified

Table 4. Chain-Type Quantity Indexes for Net Stock of Private Fixed
Assets, Equipment and Software, and Structures by Type
[Index numbers, 2005=100]

                                           Line       2000       2001

      Private fixed assets                     1     88.419     90.926

Equipment and software                         2     85.742     89.529

  Nonresidential equipment and
      software                                 3     85.790     89.584
    Information processing equipment
        and software                           4     74.183     80.769
      Computers and peripheral
        equipment                              5     61.554     70.522
      Software (1)                             6     72.715     79.389
      Communication equipment                  7     77.276     85.161
      Medical equipment and
        instruments                            8     65.572     71.085
      Nonmedical instruments                   9     87.169     89.704
      Photocopy and related equipment         10    140.761    131.469
      Office and accounting equipment         11     63.197     61.220
    Industrial equipment                      12     94.356     96.295
      Fabricated metal products               13    100.615    101.410
      Engines and turbines                    14     79.551     87.544
      Metalworking machinery                  15    101,261    101.679
      Special industry machinery, n.e.c.      16     99.959    101.654
      General industrial, including
        materials handling, equipment         17     91.542     92.906
      Electrical transmission,
        distribution, and industrial
        apparatus                             18     89.789     92.639
    Transportation equipment                  19     94.686     96.740
      Trucks, buses, and truck
          trailers                            20     91.288     91.182
        Light trucks (including
          utility vehicles)                   21     83.482     86.237
        Other trucks, buses, and truck
          trailers                            22    103.422     98.933
      Autos                                   23    104.590    105.510
      Aircraft                                24     90.420     97.571
      Ships and boats                         25     94.563     94.639
      Railroad equipment                      26    101.325    101.680
    Other equipment                           27     84.804     87.653
      Furniture and fixtures                  28     86.915     90.276
      Agricultural machinery                  29     89.516     89.381
      Construction machinery                  30     89.414     90.682
      Mining and oilfield machinery           31     84.763     91.083
      Service industry machinery              32     87.421     90.512
      Electrical equipment, n.e.c.            33     75.693     79.065
      Other nonresidential equipment          34     77.145     81.246

  Residential equipment                       35     80.895     83.878

Structures                                    36     89.032     91.221

  Nonresidential structures                   37     93.909     95.808

  Commercial and health care                  38     91.697     94.139
    Office (2)                                39     93.749     96.682
    Health care                               40     89.531     91.172
      Hospitals and special care              41     90.015     91.800
        Hospitals                             42     89.070     90.716
        Special care                          43     93.722     96.053
      Medical buildings                       44     87.783     88.899
    Multimerchandise shopping                 45     92.432     93.982
    Food and beverage establishments          46     95.356     96.838
    Warehouses                                47     86.981     91.261
    Other commercial (3)                      48     89.558     92.182
  Manufacturing                               49    102.800    103.616
  Power and communication                     50     92.387     94.304
    Power                                     51     94.200     95.537
      Electric                                52     92.043     93.861
      Other power                             53     99.312     99.440
    Communication                             54     87.670     91.061
  Mining exploration, shafts, and
      wells                                   55     92.655     94.278
    Petroleum and natural gas                 56     92.353     94.296
    Mining                                    57     95.621     94.423
  Other structures                            58     94.473     96.103
    Religious                                 59     90.832     93.057
    Educational and vocational                60     81.952     86.064
    Lodging                                   61     91.461     94.686
    Amusement and recreation                  62     96.368     97.454
    Transportation                            63    100.981    100.956
      Air                                     64     88.834     94.484
      Land (4)                                65    102.117    101.565
    Farm                                      66    101.245    101.024
    Other (5)                                 67    100.135    100.719

Residential structures                        68     86.358     88.707
  Housing units                               69     86.609     88.892
    Permanent site                            70     86.287     88.604
      1-to-4-unit                             71     85.378     87.833
      5-or-more-unit                          72     93.965     95.148
    Manufactured homes                        73    106.238    106.536
  Improvements                                74     85.129     87.781
  Other residential (6)                       75     92.633     94.423

                                           2002       2003       2004

      Private fixed assets                93.018     95.175     97.564

Equipment and software                    91.838     93.922     96.621

  Nonresidential equipment and
      software                            91.885     93.955     96.634
    Information processing equipment
        and software                      85.052     89.503     94.654
      Computers and peripheral
        equipment                         77.468     84.086     91.660
      Software (1)                        83.620     88.237     94.191
      Communication equipment             88.837     92.283     96.276
      Medical equipment and
        instruments                       77.735     84.581     91.495
      Nonmedical instruments              92.065     93.879     96.679
      Photocopy and related equipment    120.669    113.652    106.658
      Office and accounting equipment     64.720     80.064     91.372
