首页    期刊浏览 2024年12月02日 星期一
登录注册

文章基本信息

  • 标题:Quarterly gross domestic product by state: statistics for the first quarter of 2016.
  • 作者:Siebeneck, Todd P. ; Yoon, Albert H.
  • 期刊名称:Survey of Current Business
  • 印刷版ISSN:0039-6222
  • 出版年度:2016
  • 期号:August
  • 语种:English
  • 出版社:U.S. Government Printing Office
  • 摘要:GPD by state is the most comprehensive measure of economic activity in states--the counterpart to GDP in the national income and product accounts.
  • 关键词:Economic growth;Gross domestic product;National income

Quarterly gross domestic product by state: statistics for the first quarter of 2016.


Siebeneck, Todd P. ; Yoon, Albert H.


ON JULY 27, 2016, the Bureau of Economic Analysis (BEA) released statistics on gross domestic product (GDP) by state for the first quarter of 2016; these statistics show that real GDP increased in 37 states and the District of Columbia in the first quarter (chart 1). Real GDP growth rates in the first quarter ranged from -11.4 percent in North Dakota to 3.9 percent in Arkansas. (1)

GPD by state is the most comprehensive measure of economic activity in states--the counterpart to GDP in the national income and product accounts.

Additional highlights for the first quarter of 2016 include the following:

* Real GDP growth slowed in the nation and slowed or declined in most states.

* Construction, health care and social assistance, and retail trade were the largest industry contributors to state real GDP growth.

* Transportation and warehousing declined nationally and detracted from growth in all states and the District of Columbia.

* Mining declined for the fourth consecutive quarter.

[ILLUSTRATION OMITTED]

Regional and state growth

Growth of U.S. real GDP by state--a measure of nationwide growth calculated as the sum of GDP of all states and the District of Columbia--slowed to an annualized rate of 1.2 percent in the first quarter of 2016 after increasing 1.7 percent in the fourth quarter of 2015. In the first quarter, real GDP growth either slowed or turned negative in 26 states and the District of Columbia. Despite this slowdown, most states continued to grow unless significantly affected by the mining sector.

Through the first quarter of 2016, 25 states had at least four consecutive quarters of real GDP growth. Among those states were Arkansas, the fastest growing state in the first quarter, and Colorado, where GDP has not declined in the past 16 quarters. In contrast, two states--Oklahoma and Wyoming--have declined for four or more consecutive quarters.

The Far West region grew faster than any other BEA region in the first quarter, at 2.2 percent. Within this region, Washington and Oregon both had real GDP growth of 3.9 percent, the fastest rate in the Far West and the nation. This was Oregon's eighth consecutive quarter of real GDP growth. California, the nation's largest state, and Hawaii followed with growth rates of 2.0 percent and 1.7 percent, respectively. California, like Oregon, continued to grow for the eighth consecutive quarter.

The Rocky Mountain region grew 1.7 percent in the first quarter. This region exceeded the national growth rate in the first quarter despite a 4.9 percent decline in Wyoming, the second largest decline in the nation. Colorado and Utah led the region's growth with 3.0 percent and 2.4 percent growth rates, respectively. The Rocky Mountain region has not had a decline in real GDP since the fourth quarter of 2012.

Unlike the other seven BEA regions that continued to grow in the first quarter, the Plains region declined 0.8 percent after three consecutive quarters of real GDP growth. Four states in the region--Iowa, Nebraska, North Dakota, and South Dakota--had real GDP declines in the first quarter. North Dakota had the largest decline in the United States, at 11.4 percent.

Industry contributions to growth

Growth in construction accelerated in the first quarter of 2016, increasing 9.0 percent nationally after increasing 7.6 percent in the fourth quarter of 2015. This was the second continuous quarter of acceleration and the eighth consecutive quarter of growth for this industry. Construction was the largest contributor to national real GDP growth, contributing 0.36 percentage point. It contributed to growth in all eight BEA regions and in 47 states and the District of Columbia. Construction was the largest contributor to growth in 16 states and contributed 1.11 percentage points to the 1.7 percent growth in real GDP in Hawaii.

Industry contributions to growth

Growth in construction accelerated in the first quarter of 2016, increasing 9.0 percent nationally after increasing 7.6 percent in the fourth quarter of 2015. This was the second continuous quarter of acceleration and the eighth consecutive quarter of growth for this industry. Construction was the largest contributor to national real GDP growth, contributing 0.36 percentage point. It contributed to growth in all eight BEA regions and in 47 states and the District of Columbia. Construction was the largest contributor to growth in 16 states and contributed 1.11 percentage points to the 1.7 percent growth in real GDP in Hawaii.

Health care and social assistance grew 3.8 percent in the first quarter, the fifteenth consecutive quarter of growth for this industry. This industry was the second-largest contributor to national real GDP growth, contributing 0.28 percentage point. It contributed to growth in every state and the District of Columbia. It was the leading contributor to growth in Montana, Nebraska, and North Dakota.

Retail trade grew 4.8 percent in the first quarter, accelerating significantly from 0.3 percent growth in the fourth quarter of 2015. This industry contributed to growth in 47 states and the District of Columbia and was the leading contributor to growth in Kentucky, West Virginia, and Wyoming. Retail trade contributed significantly to growth in Nevada (0.64 percentage point), Washington (0.59 percentage point), Mississippi (0.52 percentage point), and South Dakota (0.51 percentage point).

Transportation and warehousing was the largest detractor from growth for the nation in the first quarter of 2016. This industry declined 8.8 percent after declining 2.9 percent in the fourth quarter of 2015. It subtracted from real GDP growth in all states and the District of Columbia. Transportation and warehousing was the largest detractor from growth in five of the eight BEA regions and in 15 states.

Mining continued to decline nationally for the fourth consecutive quarter, declining 11.1 percent in the first quarter of 2016. This industry subtracted 1.82 percentage points from real GDP growth in Wyoming, which declined 4.9 percent, and more than 2.0 percentage points from Alaska, North Dakota, and West Virginia, which declined 1.0 percent, 11.4 percent, and 2.5 percent, respectively.

(1.) Although Oregon and Washington also have growth rates of 3.9 percent, Arkansas's growth rate ranks slightly higher when using unrounded data.

By Todd P. Siebeneck and Albert H. Yoon
Table 1. Percent Change in Real Gross Domestic Product (GDP) by State,
2015:1-2016:1

                             Seasonally adjusted at annual rates
                        2015         2015               2016    Rank
                                 I     II    III   IV     I    2016:I

United States (1)        2.4    0.7    3.8   1.9   1.7    1.2
 New England             1.3   -1.8    4.9  -2.5   2.1    1.5
  Connecticut            0.6   -0.1    4.7  -4.4   1.7    0.9      28
  Maine                  0.4  -11.3    9.1   2.1   1.3    2.3       9
  Massachusetts          2.0    0.4    4.6  -4.1   2.6    1.6      22
  New Hampshire          0.8   -9.3    6.2   6.4   1.2    2.9       5
  Rhode Island           1.1   -4.4    5.1  -0.4   1.7    1.6      21
  Vermont                0.2   -9.5    0.1   7.8   1.4    1.3      27
 Mideast                 1.6   -2.2    5.5   1.8   1.2    1.0
  Delaware               2.0    1.8    6.2  -3.1   0.9    1.8      17
  District of Columbia   2.5    7.6    4.3  -2.3   3.0    2.8
  Maryland               1.5    2.3    2.2  -1.0   2.5    2.1      11
  New Jersey             1.8   -1.7    8.4  -0.5   2.5    0.7      29
  New York               1.4   -5.5    8.0   4.0   0.0    0.5      30
  Pennsylvania           1.7    0.4    0.2   2.0   1.7    1.5      24
 Great Lakes             1.9   -0.3    2.3   3.4   1.6    0.7
  Illinois               2.3    6.0   -2.0   6.2   0.1   -0.9      43
  Indiana                1.7   -4.1    6.1   0.9   3.0    0.5      32
  Michigan               1.4   -1.6    5.0   1.6   2.6    2.6       7
  Ohio                   1.8   -3.3    3.4   1.6   2.9    1.4      25
  Wisconsin              1.8   -3.1    3.6   5.5   0.4    0.4      33
 Plains                  1.3   -3.2    2.6   0.6   0.6   -0.8
  Iowa                   0.8  -10.3    5.7   2.4  -2.9   -2.6      47
  Kansas                 0.2   -3.1    2.6  -2.1  -0.7    2.0      14
  Minnesota              2.4    3.2   -0.5   0.5   1.9    0.2      36
  Missouri               1.3   -2.3    5.1   0.5   1.8    0.5      31
  Nebraska               2.1   -5.1    7.7   1.6  -0.4   -1.9      45
  North Dakota          -2.1  -10.4  -13.7  -4.0   2.0  -11.4      50
  South Dakota           1.8   -9.5    8.6   7.2   2.3   -2.8      48
 Southeast               2.2   -0.6    3.8   3.9   2.1    1.5
  Alabama                1.6    3.5   -1.7   3.3   1.5    1.9      15
  Arkansas               1.5   -4.7    4.8   4.1   1.6    3.9       1
  Florida                3.1    1.8    3.6   5.6   2.7    2.1      10
  Georgia                2.6    0.2    3.6   4.6   2.5    1.5      23
  Kentucky               1.1   -4.4    5.8   1.4   2.7    0.4      34
  Louisiana              1.7   -0.7   -0.8   1.5   0.0   -0.9      42
  Mississippi            0.7   -2.2    2.4   3.1   1.7    2.1      12
  North Carolina         2.7   -0.1    5.4   4.0   1.8    1.4      26
  South Carolina         1.9   -1.8    2.9   5.1   1.3    1.8      18
  Tennessee              2.0   -4.2    8.7   3.3   2.4    1.7      20
  Virginia               1.4   -2.1    5.7   3.5   2.4    1.9      16
  West Virginia          0.1   -1.1   -4.1   0.4   0.3   -2.5      46
 Southwest               3.1    5.4   -2.0   0.9   1.1    0.5
  Arizona                0.9    0.5    2.3  -0.2   2.3    2.6       6
  New Mexico             0.7   -7.6    1.3   0.3  -1.1   -0.6      40
  Oklahoma               1.3    7.1   -7.7  -0.6  -2.8   -0.5      39
  Texas                  3.8    7.0   -2.3   1.3   1.4    0.3      35
 Rocky Mountain          3.1    1.3    3.4   1.3   2.0    1.7
  Colorado               3.6    1.2    4.0   0.1   2.8    3.0       4
  Idaho                  1.9   -1.8    1.3   3.9   2.1   -0.2      38
  Montana                3.5    6.0    6.2   1.9  -1.0   -0.9      41
  Utah                   3.3    2.9    4.5   3.4   2.8    2.4       8
  Wyoming                0.4   -3.5   -3.9  -0.7  -3.4   -4.9      49
 Far West                3.8    4.7    7.2   1.0   2.1    2.2
  Alaska                -0.5   -0.9    3.1  -7.4  -1.3   -1.0      44
  California             4.1    6.1    7.7   0.4   2.7    2.0      13
  Hawaii                 1.7    4.2    2.9  -0.4   1.6    1.7      19
  Nevada                 2.8   -1.8    7.3   3.8   0.1    0.0      37
  Oregon                 4.1    6.8    2.7   7.0   0.1    3.9       3
  Washington             2.9   -0.9    8.0   1.7   1.3    3.9       2

(1.) The U.S. values may differ from the values in the national income
and product accounts because the GDP by state accounts exclude federal
military and civilian activity located overseas (because these
activities cannot be attributed to a particular state).

Table 2. Contributions to Percent Change in Real Gross Domestic Product
(GDP) by State, 2015:IV-2016:I--Continues

                                    Seasonally adjusted at annual rates
                                                      Percentage points

                        Percent
                        change    Agriculture
                        in real    forestry
                        GDP by   fishing, and                   Con-
                        state      hunting     Mining  Utili  struction

United States (1)         1.2       0.01       -0.15   -0.12    0.36
 New England              1.5        (D)         (D)   -0.10    0.18
  Connecticut             0.9       0.07       -0.01   -0.13   -0.23
  Maine                   2.3       0.24        0.00   -0.18    0.53
  Massachusetts           1.6       0.06        0.00   -0.08    0.26
  New Hampshire           2.9       0.14        0.00   -0.10    0.51
  Rhode Island            1.6        (D)         (D)   -0.11    0.49
  Vermont                 1.3       0.04       -0.05   -0.15    0.43
 Mideast                  1.0        (D)         (D)   -0.11    0.29
  Delaware                1.8        (D)           P   -0.10    0.28
  District of Columbia    2.8       0.00        0.00   -0.10    0.13
  Maryland                2.1       0.08        0.00   -0.22    0.56
  New Jersey              0.7       0.08        0.00   -0.14    0.37
  New York                0.5       0.00        0.00   -0.07    0.20
  Pennsylvania            1.5       0.23       -0.20   -0.14    0.30
 Great Lakes              0.7      -0.59       -0.04   -0.14    0.30
  Illinois               -0.9      -1.08       -0.02   -0.13    0.32
  Indiana                 0.5      -0.51       -0.04   -0.14    0.09
  Michigan                2.6      -0.01       -0.03   -0.20    0.31
  Ohio                    1.4      -0.45       -0.06   -0.14    0.38
  Wisconsin               0.4      -0.62       -0.04   -0.09    0.34
 Plains                  -0.8      -1.47       -0.14   -0.14    0.34
  Iowa                   -2.6      -3.43        0.00   -0.13    0.73
  Kansas                  2.0       1.16       -0.16   -0.16    0.15
  Minnesota               0.2      -1.37       -0.03   -0.13    0.43
  Missouri                0.5      -0.90       -0.02   -0.15    0.38
  Nebraska               -1.9      -1.36       -0.01   -0.05    0.28
  North Dakota          -11.4      -3.90       -2.22   -0.21   -1.20
  South Dakota           -2.8      -3.93        0.00   -0.17    0.58
 Southeast                1.5       0.19       -0.09   -0.14    0.43
  Alabama                 1.9       0.82       -0.12   -0.25    0.37
  Arkansas                3.9       2.21       -0.16   -0.17    0.28
  Florida                 2.1       0.05       -0.01   -0.14    0.46
  Georgia                 1.5       0.32       -0.01   -0.12    0.45
  Kentucky                0.4      -0.58       -0.16   -0.11    0.39
  Louisiana              -0.9      -0.04       -0.37   -0.15    0.57
  Mississippi             2.1       1.38       -0.07   -0.28    0.35
  North Carolina          1.4       0.01        0.00   -0.11    0.38
  South Carolina          1.8       0.13       -0.01   -0.28    0.52
  Tennessee               1.7      -0.01       -0.02   -0.04    0.45
  Virginia                1.9       0.03       -0.02   -0.08    0.41
  West Virginia          -2.5       0.16       -2.03   -0.26    0.02
 Southwest                0.5       0.55       -0.78   -0.09    0.38
  Arizona                 2.6       0.27       -0.01   -0.11    0.63
  New Mexico             -0.6       0.94       -1.37   -0.18    0.43
  Oklahoma               -0.5       0.83       -0.73   -0.18    0.70
  Texas                   0.3       0.55       -0.90   -0.07    0.30
 Rocky Mountain           1.7       0.05       -0.30   -0.10    0.44
  Colorado                3.0       0.47       -0.22   -0.09    0.48
  Idaho                  -0.2      -1.45       -0.13   -0.09    0.47
  Montana                -0.9      -1.16       -0.53   -0.18    0.43
  Utah                    2.4       0.19       -0.09   -0.11    0.56
  Wyoming                -4.9       0.02       -1.82   -0.09   -0.46
 Far West                 2.2       0.33       -0.05   -0.09    0.42
  Alaska                 -1.0       0.42       -2.29   -0.16    0.07
  California              2.0       0.36       -0.02   -0.08    0.36
  Hawaii                  1.7       0.09        0.02   -0.16    1.11
  Nevada                  0.0      -0.07       -0.04   -0.12    0.69
  Oregon                  3.9       0.99        0.00   -0.12    0.41
  Washington              3.9      -0.02        0.00   -0.09    0.61

                                   Seasonally adjusted at annual rates
                                                    Percentage points

                                  Non-                     Trans-
                        Durable  durable-                  portation
                         goods    goods    Whole-          and
                         manuf   manufac-  sale    Retail  ware-
                         turin   turing    trade   trade   housing

United States (1)        -0.04    0.20      0.00    0.28    -0.27
 New England              0.03    0.13      0.00    0.22    -0.14
  Connecticut            -0.05    0.16      0.02    0.14    -0.11
  Maine                   0.41    0.09     -0.03    0.46    -0.23
  Massachusetts           0.03    0.14      0.01    0.21    -0.14
  New Hampshire           0.02   -0.03     -0.06    0.31    -0.13
  Rhode Island            0.17    0.18     -0.15    0.19    -0.14
  Vermont                -0.32    0.12      0.05    0.39    -0.13
 Mideast                  0.01    0.17      0.01    0.20    -0.18
  Delaware                0.01    0.27     -0.01    0.21    -0.15
  District of Columbia    0.00    0.01     -0.03    0.10    -0.04
  Maryland                0.13    0.13      0.00    0.24    -0.20
  New Jersey              0.04    0.19     -0.01    0.26    -0.18
  New York                0.02    0.10      0.02    0.18    -0.11
  Pennsylvania           -0.11    0.32      0.05    0.22    -0.32
 Great Lakes              0.03    0.35     -0.03    0.28    -0.33
  Illinois               -0.08    0.17     -0.12    0.22    -0.39
  Indiana                -0.34    0.49      0.00    0.37    -0.35
  Michigan                0.86    0.23      0.02    0.33    -0.27
  Ohio                   -0.10    0.54      0.07    0.30    -0.35
  Wisconsin              -0.25    0.49     -0.13    0.23    -0.17
 Plains                  -0.07    0.12     -0.10    0.26    -0.46
  Iowa                   -0.51    0.11      0.07    0.22    -0.19
  Kansas                  0.15    0.05     -0.10    0.31    -0.48
  Minnesota               0.01    0.16     -0.04    0.28    -0.34
  Missouri                0.08    0.21     -0.03    0.27    -0.38
  Nebraska                0.00    0.25     -0.27    0.23    -0.87
  North Dakota           -0.32   -0.39     -1.15   -0.02    -1.63
  South Dakota           -0.47   -0.07      0.12    0.51    -0.27
 Southeast                0.09    0.22      0.00    0.36    -0.29
  Alabama                -0.04    0.39     -0.11    0.27    -0.31
  Arkansas               -0.16    0.26      0.15    0.45    -0.25
  Florida                 0.14    0.01      0.04    0.38    -0.22
  Georgia                 0.29    0.21      0.04    0.38    -0.42
  Kentucky                0.31    0.25     -0.03    0.40    -0.41
  Louisiana              -0.40    0.33     -0.30    0.39    -0.38
  Mississippi             0.22    0.36     -0.18    0.52    -0.23
  North Carolina         -0.02    0.34      0.11    0.27    -0.18
  South Carolina          0.43    0.20      0.00    0.36    -0.22
  Tennessee               0.48    0.31      0.03    0.36    -0.48
  Virginia               -0.27    0.28     -0.05    0.35    -0.23
  West Virginia           0.09    0.25     -0.03    0.36    -0.46
 Southwest               -0.46    0.25      0.00    0.26    -0.40
  Arizona                -0.37    0.15      0.16    0.21    -0.27
  New Mexico             -0.02    0.04     -0.18   -0.10    -0.49
  Oklahoma               -0.63   -0.03     -0.37    0.22    -0.53
  Texas                  -0.48    0.32      0.03    0.30    -0.41
 Rocky Mountain           0.18    0.12     -0.08    0.29    -0.35
  Colorado                0.17    0.11     -0.07    0.31    -0.39
  Idaho                   0.20    0.12     -0.02    0.30    -0.19
  Montana                 0.09    0.35     -0.01    0.26    -0.72
  Utah                    0.28    0.10     -0.04    0.27    -0.02
  Wyoming                -0.06    0.05     -0.42    0.28    -1.06
 Far West                -0.07    0.13      0.05    0.28    -0.19
  Alaska                  0.01    0.09     -0.14    0.41    -0.85
  California             -0.05    0.15      0.05    0.22    -0.17
  Hawaii                  0.00    0.09     -0.22   -0.01    -0.35
  Nevada                  0.03    0.08      0.11    0.64    -0.18
  Oregon                 -0.23    0.26     -0.07    0.20    -0.29
  Washington             -0.13    0.02      0.18    0.59    -0.12

                        Seasonally adjusted at annual rates
                                        Percentage points


                                Finance
                                and
                        Infor-  insur-
                        mation  ance

United States (1)        0.24    0.11
 New England             0.24    0.23
  Connecticut            0.21    0.30
  Maine                  0.05    0.26
  Massachusetts          0.29    0.18
  New Hampshire          0.28    0.38
  Rhode Island           0.18    0.16
  Vermont                0.11    0.11
 Mideast                 0.39   -0.06
  Delaware               0.11    0.29
  District of Columbia   0.21    0.04
  Maryland               0.10    0.07
  New Jersey             0.25    0.03
  New York               0.65   -0.24
  Pennsylvania           0.19    0.11
 Great Lakes             0.07    0.13
  Illinois               0.03    0.13
  Indiana               -0.01    0.03
  Michigan               0.10    0.18
  Ohio                   0.14    0.15
  Wisconsin              0.09    0.15
 Plains                  0.08    0.19
  Iowa                  -0.03    0.32
  Kansas                 0.05    0.12
  Minnesota              0.09    0.13
  Missouri               0.16    0.23
  Nebraska               0.03    0.07
  North Dakota           0.16    0.00
  South Dakota           0.14    0.53
 Southeast               0.11    0.15
  Alabama                0.08    0.16
  Arkansas               0.48    0.04
  Florida                0.03    0.20
  Georgia                0.13    0.23
  Kentucky               0.06    0.10
  Louisiana              0.37    0.04
  Mississippi            0.07    0.07
  North Carolina         0.09    0.19
  South Carolina         0.08    0.10
  Tennessee              0.13    0.10
  Virginia               0.09    0.15
  West Virginia         -0.06    0.06
 Southwest               0.18    0.21
  Arizona                0.35    0.62
  New Mexico             0.06   -0.02
  Oklahoma               0.27    0.09
  Texas                  0.14    0.16
 Rocky Mountain          0.27    0.09
  Colorado               0.37   -0.10
  Idaho                  0.10    0.12
  Montana                0.01    0.06
  Utah                   0.28    0.55
  Wyoming                0.04   -0.04
 Far West                0.43    0.07
  Alaska                 0.06    0.21
  California             0.39    0.04
  Hawaii                 0.35    0.15
  Nevada                -0.04    0.06
  Oregon                 0.35    0.12
  Washington             0.94    0.14

(D) Data are suppressed to avoid the disclosure of confidential
information.
(1.) The U.S. values may differ from the values in the national income
and product accounts because the GDP by state accounts exclude federal
military and civilian activity located overseas (because these
activities cannot be attributed to a particular state).

Table 2. Contributions to Percent Change in Real Gross Domestic Product
(GDP) by State, 2015:IV-2016:I--Table Ends


                                   Seasonally adjusted at annual rates
                                            Percentage points
                          Real      Pro-
                         estate  fessional,     Manage-
                          and    scientific,    mant of
                         rental     and        companies
                          and    technical       and
                        leasing  services     enterprises

United States (1)        0.11     0.26         0.10
 New England             0.13     0.32         0.13
  Connecticut            0.28     0.17         0.12
  Maine                  0.19     0.15         0.14
  Massachusetts         -0.11     0.43         0.13
  New Hampshire          1.05     0.38         0.06
  Rhode Island           0.13     0.13         0.25
  Vermont                0.13     0.24         0.05
 Mideast                -0.04     0.30         0.09
  Delaware               0.01     0.24         0.07
  District of Columbia   0.02     0.57         0.05
  Maryland               0.28     0.53         0.06
  New Jersey            -0.19     0.20         0.02
  New York              -0.20     0.28         0.08
  Pennsylvania           0.27     0.28         0.19
 Great Lakes             0.12     0.32         0.10
  Illinois              -0.40     0.46         0.06
  Indiana                0.60     0.11         0.05
  Michigan               0.31     0.52         0.11
  Ohio                   0.48     0.21         0.13
  Wisconsin             -0.12     0.10         0.14
 Plains                  0.24     0.13         0.12
  Iowa                   0.08    -0.02         0.00
  Kansas                 0.83     0.02         0.05
  Minnesota              0.45     0.25         0.18
  Missouri               0.25     0.11         0.24
  Nebraska              -0.20     0.19        -0.12
  North Dakota          -1.13     0.10         0.09
  South Dakota           0.17     0.12         0.11
 Southeast               0.07     0.24         0.10
  Alabama                0.32     0.25         0.05
  Arkansas               0.07     0.27         0.23
  Florida                0.54     0.24         0.09
  Georgia               -0.37     0.30         0.07
  Kentucky               0.09     0.15         0.08
  Louisiana             -0.54    -0.09         0.05
  Mississippi           -0.29     0.11         0.08
  North Carolina        -0.27     0.28         0.15
  South Carolina         0.05     0.20         0.06
  Tennessee              0.14     0.20         0.11
  Virginia               0.32     0.48         0.16
  West Virginia         -0.39    -0.22         0.10
 Southwest              -0.03     0.11         0.03
  Arizona                0.72    -0.02         0.06
  New Mexico            -0.39     0.17         0.03
  Oklahoma              -0.21     0.01        -0.02
  Texas                 -0.13     0.14         0.02
 Rocky Mountain          0.35     0.25         0.07
  Colorado               0.85     0.34         0.13
  Idaho                 -0.32     0.18         0.07
  Montana                0.25     0.18         0.03
  Utah                  -0.10     0.22        -0.02
  Wyoming               -0.80    -0.15         0.01
 Far West                0.30     0.33         0.12
  Alaska                 0.62     0.00         0.10
  California             0.17     0.36         0.10
  Hawaii                 0.51     0.05         0.11
  Nevada                -0.64     0.08         0.12
  Oregon                 1.02     0.29         0.45
  Washington             0.92     0.35         0.08

                        Seasonally adjusted at annual rates
                        Percentage points

                                                   Health   Arts,
                        Administrative            care and  enter-
                        and waste         Edu-     social   tainment,
                        management      cational   assis-   and recre-
                        services        service    tance    ation

United States (1)        -0.05           -0.01     0.28     -0.03
 New England             -0.05           -0.05     0.33     -0.02
  Connecticut            -0.07           -0.07     0.27      0.00
  Maine                  -0.14            0.03     0.37      0.00
  Massachusetts          -0.02           -0.04     0.37     -0.03
  New Hampshire          -0.17            0.03     0.29     -0.04
  Rhode Island            0.10           -0.14     0.25     -0.05
  Vermont                -0.03           -0.04     0.40     -0.02
 Mideast                 -0.09           -0.07     0.26     -0.10
  Delaware                0.01            0.00     0.27     -0.01
  District of Columbia   -0.03            0.13     0.12     -0.01
  Maryland               -0.08            0.00     0.21     -0.03
  New Jersey             -0.14            0.00     0.20     -0.07
  New York               -0.11           -0.14     0.29     -0.17
  Pennsylvania           -0.02           -0.06     0.31     -0.02
 Great Lakes             -0.09           -0.02     0.29     -0.03
  Illinois               -0.09           -0.02     0.22      0.01
  Indiana                -0.15           -0.05     0.34      0.01
  Michigan               -0.05           -0.05     0.28     -0.05
  Ohio                   -0.11            0.01     0.35     -0.08
  Wisconsin              -0.02            0.00     0.31     -0.05
 Plains                  -0.03           -0.01     0.32     -0.03
  Iowa                   -0.11            0.00     0.31     -0.01
  Kansas                 -0.06           -0.03     0.19      0.01
  Minnesota              -0.06            0.00     0.40      0.00
  Missouri                0.01           -0.03     0.32     -0.10
  Nebraska                0.02            0.02     0.30     -0.03
  North Dakota            0.05            0.01     0.22     -0.01
  South Dakota            0.01           -0.03     0.31     -0.04
 Southeast               -0.02           -0.01     0.28     -0.04
  Alabama                -0.03            0.01     0.25     -0.02
  Arkansas               -0.03           -0.01     0.38      0.01
  Florida                 0.01            0.01     0.34     -0.04
  Georgia                 0.00           -0.04     0.20      0.00
  Kentucky               -0.03            0.00     0.37     -0.03
  Louisiana              -0.13           -0.01     0.26     -0.10
  Mississippi            -0.15           -0.01     0.31     -0.01
  North Carolina         -0.02           -0.02     0.22     -0.01
  South Carolina         -0.03            0.00     0.25     -0.02
  Tennessee              -0.04            0.00     0.31     -0.18
  Virginia                0.03            0.00     0.27      0.01
  West Virginia           0.06           -0.03     0.23     -0.07
 Southwest               -0.05            0.04     0.30      0.03
  Arizona                 0.24            0.08     0.43     -0.04
  New Mexico             -0.04            0.02     0.56      0.00
  Oklahoma               -0.16            0.02     0.21      0.02
  Texas                  -0.09            0.03     0.27      0.05
 Rocky Mountain           0.02            0.02     0.28     -0.02
  Colorado                0.07            0.02     0.23     -0.02
  Idaho                   0.11           -0.01     0.28     -0.01
  Montana                -0.04            0.00     0.45     -0.12
  Utah                   -0.10            0.06     0.36      0.03
  Wyoming                 0.09            0.00     0.16     -0.07
 Far West                -0.02            0.01     0.24     -0.02
  Alaska                 -0.17            0.01     0.45     -0.04
  California             -0.03            0.01     0.22     -0.03
  Hawaii                  0.01            0.02     0.34     -0.02
  Nevada                 -0.06            0.02     0.18     -0.10
  Oregon                  0.03            0.06     0.42     -0.01
  Washington              0.02            0.00     0.28      0.02

                          Seasonally adjusted at annual rates
                                Percentage points

                                  Other
                        Accomo-   services,
                        dation    except
                        and food  govern-    Govern-
                        services    ment      ment

United States (1)        -0.08     -0.01      0.02
 New England             -0.08      0.00     -0.03
  Connecticut            -0.06      0.01     -0.12
  Maine                  -0.01     -0.01      0.03
  Massachusetts          -0.09     -0.01      0.00
  New Hampshire          -0.16      0.04      0.11
  Rhode Island           -0.05      0.01     -0.09
  Vermont                -0.18      0.00      0.10
 Mideast                 -0.09      0.02     -0.01
  Delaware               -0.04     -0.01     -0.04
  District of Columbia    0.01     -0.21      1.79
  Maryland               -0.06      0.00      0.30
  New Jersey             -0.08      0.00     -0.10
  New York               -0.13      0.06     -0.18
  Pennsylvania           -0.07     -0.02     -0.05
 Great Lakes             -0.05     -0.02      0.01
  Illinois               -0.08     -0.05     -0.05
  Indiana                -0.05     -0.01      0.03
  Michigan               -0.01     -0.02      0.04
  Ohio                   -0.03     -0.01     -0.01
  Wisconsin              -0.06     -0.01      0.16
 Plains                  -0.07      0.00     -0.09
  Iowa                   -0.06      0.09     -0.03
  Kansas                 -0.08      0.00     -0.05
  Minnesota              -0.07     -0.04     -0.07
  Missouri               -0.07      0.00     -0.11
  Nebraska                0.02     -0.04     -0.30
  North Dakota           -0.08      0.09      0.19
  South Dakota           -0.19     -0.11     -0.11
 Southeast               -0.10     -0.01      0.01
  Alabama                -0.11     -0.03     -0.01
  Arkansas                0.04     -0.02     -0.13
  Florida                -0.10     -0.01      0.11
  Georgia                -0.08      0.00     -0.04
  Kentucky               -0.11     -0.02     -0.30
  Louisiana              -0.24     -0.05     -0.09
  Mississippi            -0.14     -0.05      0.00
  North Carolina         -0.07      0.01      0.05
  South Carolina         -0.12     -0.01      0.08
  Tennessee              -0.10     -0.01     -0.07
  Virginia               -0.10      0.01      0.08
  West Virginia          -0.25     -0.07      0.06
 Southwest               -0.05     -0.02      0.06
  Arizona                -0.19      0.00     -0.25
  New Mexico             -0.01      0.01     -0.10
  Oklahoma                0.02     -0.03     -0.02
  Texas                  -0.04     -0.03      0.13
 Rocky Mountain           0.06     -0.04      0.10
  Colorado                0.18     -0.01      0.13
  Idaho                  -0.01      0.00      0.06
  Montana                -0.19     -0.03      0.01
  Utah                    0.00     -0.13      0.16
  Wyoming                -0.40     -0.04     -0.15
 Far West                -0.10      0.00      0.07
  Alaska                 -0.11      0.01      0.29
  California             -0.08     -0.02      0.06
  Hawaii                 -0.04     -0.01     -0.35
  Nevada                 -0.74      0.01      0.01
  Oregon                 -0.08      0.01      0.12
  Washington             -0.09      0.06      0.19

(D) Data are suppressed to avoid the disclosure of confidential
information.
(1.) The U.S. values may differ from the values in the national income
and product accounts because the GDP by state accounts exclude federal
military and civilian activity located overseas (because these
activities cannot be attributed to a particular state).
联系我们|关于我们|网站声明
国家哲学社会科学文献中心版权所有