首页    期刊浏览 2024年12月02日 星期一
登录注册

文章基本信息

  • 标题:Quarterly gross domestic product by state: statistics for 2005 through the second quarter of 2015.
  • 作者:Cao, Lam X. ; Siebeneck, Todd P. ; Woodruff, Clifford H., III
  • 期刊名称:Survey of Current Business
  • 印刷版ISSN:0039-6222
  • 出版年度:2016
  • 期号:January
  • 语种:English
  • 出版社:U.S. Government Printing Office
  • 摘要:GDP by state is the most comprehensive measure of economic activity in states--the counterpart to GDP in the national income and product accounts (NIPAs).
  • 关键词:Gross domestic product;National income

Quarterly gross domestic product by state: statistics for 2005 through the second quarter of 2015.


Cao, Lam X. ; Siebeneck, Todd P. ; Woodruff, Clifford H., III 等


IN DECEMBER 2015, the Bureau of Economic Analysis (BEA) released official statistics on quarterly gross domestic product (GDP) by state for 2005 through the second quarter of 2015, showing that real GDP increased in 46 states and the District of Colombia in the second quarter (chart 1). (1)

GDP by state is the most comprehensive measure of economic activity in states--the counterpart to GDP in the national income and product accounts (NIPAs).

Quarterly GDP by state statistics are available for 21 industry sectors that cover both private industries and government. The statistics are reported in both current dollars and in constant dollars (inflation-adjusted or real). The release also provided revised annual statistics for current-dollar GDP by state for 2007-2014 and for real GDP by state for 1997-2014.

[ILLUSTRATION OMITTED]

The new statistics supplement BEA's national quarterly GDP by industry statistics and provide more timely and granular information on GDP by state than had been traditionally available in the past. These new data provide information on how specific industries contribute to accelerations, decelerations, and turning points in economic growth at the state level, including key information about the impact of differences in industry composition across states.

Highlights from the newly released statistics for the second quarter of 2015 include the following:

* Finance and insurance grew 12.4 percent nationally and was the leading contributor to growth in 28 states.

* Professional, scientific, and technical services grew 7.6 percent nationally and contributed to growth in all 50 states and the District of Columbia.

* Wholesale trade grew 8.4 percent nationally and contributed to growth in all 50 states and the District of Columbia.

* Construction increased 9.8 percent nationally and contributed to real GDP growth in 48 states and the District of Columbia.

* Mining decreased 17.9 percent nationally and subtracted from growth in 49 states.

Selected Results

The new quarterly GDP by state statistics provide a wealth of information for analysis of state economies in a more timely fashion than had previously been available. The richness of these new statistics and the various ways to examine the data were illustrated in previous articles. (2) This section focuses on the latest snapshot of GDP by state for the second quarter of 2015 by focusing on the overall growth across regions and states and the main industries that contributed to this growth.

Growth in the second quarter of 2015

U.S. real GDP by state--a measure of nationwide growth calculated as the sum of GDP of all states and the District of Columbia--increased at an annualized rate of 3.8 percent in the second quarter after a slight increase of 0.7 percent in the first quarter of 2015 and 1.7 percent growth in the fourth quarter of 2014 (table 1). (3) Real GDP increased in 46 states and the District of Colombia and in all eight BEA regions in the second quarter of 2015.

Real GDP growth ranged from -2.4 percent in Oklahoma to 8.0 percent in Washington. After Washington, the states with the fastest growth in real GDP were South Dakota (5.8 percent), Delaware (5.7 percent), Nevada (5.5 percent), and Utah (5.2 percent). After Oklahoma, the states with the slowest growth (or decline) in real GDP were Wyoming (-2.3 percent), West Virginia (-2.0 percent), North Dakota (-1.2 percent), Alaska (0.4 percent), and Texas (0.5 percent).

Industry contributions to economic growth

Finance and insurance was the leading contributor to growth in U.S. real GDP by state in the second quarter of 2015, contributing 0.85 percentage point, or approximately 22 percent, to the nation's real GDP growth of 3.8 percent (table 2). This industry contributed to growth in all eight BEA regions and in 50 states and the District of Columbia. It was the leading contributor to growth in all regions except the Far West and in 28 states. This industry contributed 3.32 percentage points to real GDP growth in Delaware, 2.42 percentage points to growth in South Dakota, and 2.16 percentage points to growth in New York.

Nationally, professional, scientific, and technical services was the second-largest contributor to growth in real GDP by state, contributing 0.52 percentage point, or approximately 14 percent, to the nation's growth in real GDP. This industry contributed to growth in all eight BEA regions and in 50 states and the District of Columbia. It was the leading contributor to growth in the District of Columbia, Virginia, and California; it contributed more than 1 percentage point to growth in the District of Columbia (3.9 percent).

Wholesale trade was the third-largest contributor to real GDP growth for the nation, contributing 0.50 percentage point, or approximately 13 percent, to the nation's growth in real GDP. This industry contributed to growth in all eight BEA regions and in 50 states and the District of Columbia. It contributed significantly to growth in Washington (0.84 percentage point) and New Jersey (0.83 percentage point), and it was the leading contributor to growth in Arkansas (0.80 percentage point), Kentucky (0.63 percentage point), and Indiana (0.54 percentage point).

Information was the fourth-largest contributor to real GDP growth for the nation. This industry has had steady and continuous growth in the most recent three quarters. It contributed 0.44 percentage point to the nation's growth in the second quarter. This industry contributed to growth in all eight regions and in 50 states and the District of Columbia. This was one of the industries that fueled growth in the state of Washington, the fastest growing state in the second quarter of 2015.

Construction, an industry with lackluster performance for quite some time, made a significant contribution (0.38 percentage point) to national growth in the second quarter of 2015. This industry contributed to growth in all eight BEA regions and in 48 states and the District of Columbia. It contributed significantly to growth in Nevada (0.86 percentage point), Idaho (0.68 percentage point), and Iowa (0.67 percentage point).

Mining, an industry which has had periods of significant growth in recent years, went in the opposite direction in the second quarter of 2015. This industry subtracted 0.37 percentage point from national real GDP growth. It subtracted from growth in all eight BEA regions and in 49 states. The hardest hit region was the Southwest where this industry subtracted nearly 2 percentage points from growth. Within this region, mining subtracted 4.27 percentage points from growth in Oklahoma and 2.13 percentage points from growth in Texas.

Data and Methodology

This section discusses concepts and definitions related to GDP by state, the data and methods used for the quarterly estimates, and improvements that have been made since the last release of prototype statistics in September 2015.

Concepts and definitions

Annual estimates of GDP by state, from which quarterly estimates are derived, are calculated as the sum of incomes earned by labor and capital and the costs incurred in the production of goods and services. This sum includes the wages and salaries that workers earn, the income earned by sole proprietorships and partnerships and corporations, and taxes on production and imports, such as sales, property, and federal excise taxes.

In contrast, GDP in the NIPAs is calculated as the sum of spending by consumers, businesses, and government on final goods and services plus investment and net foreign trade. In theory, income earned should equal spending, but because of different data sources, income earned, usually referred to as "gross domestic income (GDI)," does not always equal what is spent (GDP). The difference is referred to as the "statistical discrepancy."

U.S. GDP by state differs only slightly from the GDP in the NIPAs, and thus from GDP by industry in the annual industry accounts, because U.S. GDP by state excludes federal military and civilian activity located overseas (which cannot be attributed to a particular state) that is included in NIPA GDP. This difference is less than 1 percent of total GDP.

The statistics on real GDP by state are prepared in chained (2009) dollars. Real GDP by state is an inflation-adjusted measure of each state's GDP that is based on national prices of the goods and services produced in that state. Real GDP by state may reflect a substantial volume of output that is sold to other states and countries. To the extent that a state's output is produced and sold in national markets at relatively uniform prices (or sold locally at national prices), real GDP by state captures the differences across states that reflect the relative differences in the mix of goods and services that the states produce. However, real GDP by state does not capture geographic differences in the prices of goods and services that are produced and sold locally.

Methodology

The quarterly GDP by state statistics are prepared in two steps. First, current-dollar statistics are prepared using annual information from BEA's GDP by state accounts and quarterly information from BEA's national GDP by industry accounts and regional state personal income accounts. Second, the current-dollar statistics are deflated with information on prices from the quarterly national GDP by industry accounts to create real (inflation-adjusted) statistics.

The method for preparing quarterly current-dollar GDP by state statistics depends on the availability of annual GDP by state statistics.

Current-dollar GDP by state when annual GDP by state statistics are available. These quarterly estimates are prepared using an iterative process of interpolating the annual GDP by state statistics and scaling to the national quarterly GDP by industry statistics. Initial quarterly GDP by state estimates for 21 industries are created using quarterly earnings by state and industry as a pattern series to interpolate the annual statistics. (4)

The initial estimates of quarterly GDP by state are then scaled to national quarterly GDP by industry statistics. Scaling is done by subtracting the sum of the initial GDP by state estimates by industry from the national quarterly GDP by industry. (5) For each industry, the difference is allocated to each of the states based on the state's ratio of the initial GDP estimate divided by the sum-of-states GDP.

The iterative process of interpolating the annual GDP by state statistics and scaling to the national quarterly GDP by industry statistics is finalized by interpolating to the annual GDP by state statistics. Beginning in the second round, the previously scaled quarterly GDP by state estimates are used as the pattern series to interpolate annual GDP by state statistics in place of the quarterly earnings used in the first round.

Current-dollar GDP by state when annual GDP by state statistics are not available. For quarters estimated after the last available year of annual GDP by state, initial quarterly GDP by state estimates for 21 industries are created using the growth in quarterly earnings by state and industry.

The initial estimates of quarterly GDP by state are then scaled to national quarterly GDP by industry statistics in the same way as described above when annual GDP by state statistics are available.

Real (inflation-adjusted or chained-dollar) GDP by state. Quarterly real GDP by state statistics for the 21 industries are prepared by directly deflating the current-dollar statistics. For the three aggregate industries (all industry total, private industries, and manufacturing), real statistics are created by chaining the appropriate industries. This procedure is the same as that used in the creation of annual statistics on real GDP by state.

For the 21 nonaggregate industries, quarterly price indexes are individually created for all 50 states and the District of Columbia using national quarterly GDP by industry chain-type price indexes to interpolate the annual GDP by state implicit price deflators. (6) Quarterly real dollar statistics are created by deflating current-dollar GDP by state.

For the three aggregate industries, quarterly statistics are derived using the same chain-type index formula that is used in the NIPAs and the annual GDP by state accounts.

Improvements

The newly released quarterly GDP by state statistics incorporate the most recent data available and improvements to the methodology that have been made since the release of prototype statistics in September 2015. These quarterly statistics reflect the results of revisions to annual estimates of GDP by state. The annual estimates of current-dollar GDP by state were revised for 2007-2014 and estimates of real GDP by state were revised for 1997-2014.

The revised statistics incorporated updates to the following BEA statistics: the annual revision of the NIPAs released in July 2015, the annual revision of state personal income released in September 2015, and the annual revision of GDP by industry released in November 2015. Overall, the revised annual GDP by state statistics continue to show the ongoing economic recovery observed in the previously published estimates. (7)

The prototype statistics released previously only included quarterly estimates for quarters when annual estimates of GDP by state were available. Therefore, the methodology for preparing quarterly estimates of current-dollar GDP after the last available year of annual GDP by state is new.

By Lam X. Cao, Todd P. Siebeneck, and Clifford H. Woodruff III

(1.) Prototype GDP by state statistics for 2005-2014 were released last year for comment and evaluation by data users.

(2.) Lam Cao, Charles Ian Mead, Todd Siebeneck, and Catherine (Zheng) Wang, "Prototype Quarterly Gross Domestic Product by State Statistics," SURVEY OF CURRENT BUSINESS 94 (October 2014); Lam Cao, Charles Ian Mead, Todd Siebeneck, and Catherine (Zheng) Wang, "A First Look at Experimental Quarterly Gross Domestic Product by State," SURVEY 92 (September 2013).

(3.) This measure differs conceptually from GDP in the NIPAs, though the values are similar. For a description of the minor difference, see "Data and Methodology."

(4.) These 21 industries are at approximately the two-digit or sector level of the North American Industry Classification System and match the most detailed industries that are published for the advance annual statistics on GDP by state.

(5.) National quarterly GDP by industry statistics for the government sector are adjusted to account for the minor difference between GDP by state and national GDP statistics.

(6.) Annual GDP by state implicit price deflators were created by dividing annual real (chained-dollar) statistics by the corresponding current-dollar statistics.

(7.) For details, see John E. Broda and Robert P. Tate, "Gross Domestic Product by State: Advance Statistics for 2014 and Revised Statistics for 1997-2013," SURVEY 95 (July 2015).

Data Availability

Summary statistics on gross domestic product (GDP) by state in current dollars and in real chained (2009) dollars for 2014-2015 are presented in this article. More detailed statistics for states, BEA regions, and the United States can be accessed interactively on BEA's Web site.

The following quarterly and annual statistics are available on BEAs Web site.

* Quarterly current-dollar GDP by state, real GDP by state in chained (2009) dollars and quantity indexes for the first quarter 2005 to second quarter 2015 for 24 sectors that are based on the North American Industry Classification System (NAICS).

* Annual advance current-dollar GDP by state, real GDP by state in chained (2009) dollars and quantity indexes for 2014 for 24 NAICS-based sectors.

* Annual current-dollar and real GDP by state and quantity indexes for 1997-2013 for 81 NAICS-based subsectors.

* Annual current-dollar statistics of compensation of employees, taxes on production and imports less subsidies, taxes on production and imports, subsidies, and gross operating surplus for 1997-2013 for 81 NAICS-based subsectors.

* Annual per capita real GDP by state for 1997-2014. For additional information, call 202-606-5340 or email [email protected].

Acknowledgments

The statistics on gross domestic product (GDP) by state were prepared by the staff of the Regional Product Division under the direction of Charles Ian Mead, Chief, and Clifford H. Woodruff III, Chief of the Regional Product Branch. Joel D. Platt, Associate Director for Regional Economics, provided general guidance.

Contributing staff members were Sharon D. Panek, Chief of the GDP by State Services Section, Zheng (Catherine) Wang, Chief of the GDP by State Goods Section, Frank T. Baumgardner, John E. Broda, Lam X. Cao, Jacob R. Hinson, J.D. Montgomery, Ralph M. Rodriguez, Todd P. Siebeneck, Robert P. Tate, Albert H. Yoon, and Jack R. York. Ledia Guci, Chief of the Regional Analysis and Special Studies Branch, Christian Awuku-Budu, Christopher A. Lucas, and Robert P. Tate provided guidance and prepared statistics on expenditures for research and development and entertainment, literary, and artistic originals.

Thomas F. Howells of the Industry Applications Division provided insights into the methodology for national quarterly GDP by industry, and Jonas D. Wilson of the Data and Administrative Group prepared the map and tables for this article.
Table 1. Percent Change in Real Gross Domestic Product (GDP)
by State, 2014:I-2015:II

                           Seasonally adjusted at annual rates
                     2014           2014              2015      Rank
                                                                2015:I
                                                                to
                             I    II    III   IV     I     II   2015:II

United States (1)     2.2  -1.2   4.3   4.7   1.7    0.7   3.8
 New England          1.6   1.6   2.4   3.5   2.5   -2.7   4.2
  Connecticut         1.0  -1.1   4.2   1.1  -0.4    0.1   4.8    10
  Maine              -0.1  -3.2   2.3   3.0   4.4  -10.3   4.2    20
  Massachusetts       2.1   3.9   0.7   5.2   3.6   -1.7   4.0    23
  New Hampshire       2.2   1.7   7.3   1.3   3.5   -8.9   3.8    28
  Rhode Island        1.6   2.6   3.1   2.7   3.8   -3.4   4.0    25
  Vermont             0.3  -4.3   2.1   6.2   3.4   -9.2   3.0    39
 Mideast              2.0   0.0   3.3   4.3   1.1   -1.4   4.7
  Delaware            2.9  -4.7   9.4   6.5  -4.3    1.5   5.7     3
  District of
   Columbia           2.2   8.2  -2.6   0.6   0.3    7.2   3.9
  Maryland            1.2  -1.4   5.6   2.6  -1.3    2.2   4.6    12
  New Jersey          1.3  -1.9   4.2   2.8   0.7    0.5   4.7    11
  New York            2.7   0.3   3.4   5.9   1.8   -4.0   5.0     8
  Pennsylvania        1.5   0.7   1.4   3.9   2.0   -0.7   4.1    21
 Great Lakes          1.3  -1.7   3.9   3.8   0.5   -1.5   3.8
  Illinois            1.0  -2.5   3.5   2.8  -0.7    3.5   2.9    40
  Indiana             1.2   0.2   2.4   3.5   2.8   -4.5   3.4    35
  Michigan            1.6  -0.5   4.0   2.6   0.7   -2.8   4.5    13
  Ohio                1.4  -1.4   3.7   6.4  -0.1   -3.6   4.5    15
  Wisconsin           1.2  -4.5   6.6   3.4   1.7   -4.6   3.9    27
 Plains               1.7  -3.6   6.9   3.9   1.2   -5.0   3.8
  Iowa                1.6  -7.1  11.9   2.9   0.1  -15.6   4.5    16
  Kansas              1.4  -3.8   5.5   5.3   1.4   -4.7   2.8    41
  Minnesota           1.8  -3.2   3.6   6.6   0.5    2.3   4.5    14
  Missouri            0.6  -2.4   3.9   2.1   0.8   -2.5   3.6    33
  Nebraska            2.3  -1.4  10.5   1.4   3.9   -8.5   4.3    19
  North Dakota        7.0  -3.1  18.8   5.0   7.8  -10.4  -1.2    47
  South Dakota        2.3  -6.7  12.7   1.7  -2.1  -14.8   5.8     2
 Southeast            2.0  -1.1   4.9   3.9   2.2    0.4   3.9
  Alabama             1.5  -1.4   4.4   6.1  -1.3    2.4   2.2    43
  Arkansas            1.5  -1.2   3.9   2.7   3.7   -2.6   4.0    24
  Florida             2.7   0.1   4.1   4.2   2.8    3.1   5.1    6
  Georgia             2.7   0.0   5.1   5.8   2.0    1.6   3.8    29
  Kentucky            1.2  -2.5   5.6   2.3   3.4   -1.7   3.7    31
  Louisiana           1.5  -2.8   8.1   5.6   1.2   -1.5   2.4    42
  Mississippi         0.0  -3.0   5.0  -0.8   0.9   -1.5   3.6    32
  North Carolina      2.9   0.5   2.7   5.5   3.1    1.2   4.1    22
  South Carolina      2.1  -4.1   9.0   1.6   2.7   -0.5   3.5    34
  Tennessee           1.5  -0.4   5.2   2.5   2.7   -2.2   3.8    30
  Virginia            0.4  -2.8   3.5   1.3   0.9   -1.3   4.3    18
  West Virginia       4.4  -3.5  13.0   6.5   3.5   -7.7  -2.0    48
 Southwest            4.0   1.3   5.2   7.7   2.2    3.9   0.6
  Arizona             2.4   0.5   2.3   4.9  -0.1    1.1   3.2    37
  New Mexico          1.8  -1.6   4.7   6.7   6.0   -8.0   1.2    44
  Oklahoma            2.9  -1.1   4.7   8.8  -1.2    6.5  -2.4    50
  Texas               4.5   1.9   5.8   8.1   2.8    4.8   0.5    45
 Rocky Mountain       4.0   1.4   5.4   6.5   6.1    1.6   3.5
  Colorado            5.0   2.7   6.6   8.1   6.9    1.3   3.2    36
  Idaho               2.7  -3.8   3.4   4.6   6.8   -2.4   4.9     9
  Montana             2.0  -3.3   7.1   3.4   1.0   10.1   3.2    38
  Utah                2.7   3.1   2.1   4.6   4.6    3.8   5.2     5
  Wyoming             5.2  -0.7   9.2   8.1  10.5   -6.1  -2.3    49
 Far West             2.3  -4.2   3.8   5.0   1.5    5.6   4.9
  Alaska             -1.4  -2.6   0.3  -0.3   7.6    5.2   0.4    46
  California          2.3  -6.1   3.6   5.4   0.6    6.8   4.4    17
  Hawaii              0.4  -1.3   1.8   1.2  -1.2    3.4   5.1     7
  Nevada              3.3   2.2   3.4   5.6   5.8   -0.3   5.5     4
  Oregon              2.4  -2.5   5.8   8.0   0.8    6.5   3.9    26
  Washington          3.1   3.1   5.3   2.8   4.9    1.6   8.0     1

(1). The U.S. values may differ from the national income and product
account (NIPA) values because of revisions to the NIPA values and
because the GDP by state accounts exclude federal military and civilian
activity located overseas, which cannot be attributed to a par ticular
state.
Source: U.S. Bureau of Economic Analysis

Table 2. Contributions to Percent Change in Real Gross Domestic Product
(GDP) by State, 2015:I-2015:II

                          Seasonally adjusted at annual rates
                                Percentage points
                   Percent    Agriculture,  Mining  Utilities
                   change in  forestry,
                   real GDP   fishing,
                   by state   and hunting

United States (1)  3.8        -0.04         -0.37    0.10
 New England       4.2          (D)           (D)    0.08
  Connecticut      4.8         0.00         -0.01    0.13
  Maine            4.2         0.01          0.00    0.07
  Massachusetts    4.0         0.00         -0.01    0.08
  New Hampshire    3.8         0.00         -0.02    0.06
  Rhode Island     4.0          (D)           (D)    0.10
  Vermont          3.0         0.06         -0.10   -0.32
 Mideast           4.7          (D)           (D)    0.14
  Delaware         5.7          (D)           (D)    0.11
  District of
  Columbia         3.9         0.00          0.00    0.13
  Maryland         4.6        -0.01          0.00    0.17
  New Jersey       4.7         0.00          0.00    0.16
  New York         5.0         0.00          0.00    0.12
  Pennsylvania     4.1         0.00         -0.28    0.15
 Great Lakes       3.8        -0.15         -0.06    0.12
  Illinois         2.9        -0.35         -0.04    0.10
  Indiana          3.4        -0.26         -0.03    0.17
  Michigan         4.5        -0.02         -0.02    0.20
  Ohio             4.5        -0.04         -0.10    0.07
  Wisconsin        3.9         0.04         -0.08    0.11
 Plains            3.8        -0.07         -0.18    0.16
  Iowa             4.5         0.44         -0.02    0.18
  Kansas           2.8        -0.53         -0.18    0.15
  Minnesota        4.5        -0.07         -0.10    0.15
  Missouri         3.6        -0.13         -0.05    0.14
  Nebraska         4.3         0.01         -0.02    0.13
  North Dakota     1.2         0.13         -2.42    0.34
  South Dakota     5.8        -0.59         -0.01    0.13
 Southeast         3.9        -0.09         -0.20    0.07
  Alabama          2.2        -0.06         -0.12   -0.33
  Arkansas         4.0        -0.21         -0.29    0.07
  Florida          5.1        -0.12         -0.02    0.12
  Georgia          3.8        -0.09         -0.03   -0.11
  Kentucky         3.7        -0.33         -0.31    0.13
  Louisiana        2.4        -0.13         -1.25    0.14
  Mississippi      3.6         0.00         -0.16    0.30
  North Carolina   4.1         0.00         -0.04    0.13
  South Carolina   3.5        -0.02         -0.02    0.19
  Tennessee        3.8        -0.08         -0.07    0.04
  Virginia         4.3        -0.04         -0.06    0.13
  West Virginia    2.0         0.00         -2.80    0.14
 Southwest         0.6        -0.06         -1.99    0.16
  Arizona          3.2         0.01         -0.15    0.18
  New Mexico       1.2        -0.10         -0.89    0.01
  Oklahoma         2.4        -0.22         -4.27    0.16
  Texas            0.5        -0.05         -2.13    0.17
 Rocky Mountain    3.5        -0.03         -0.77    0.11
  Colorado         3.2         0.00         -0.54    0.12
  Idaho            4.9        -0.03         -0.18    0.15
  Montana          3.2        -0.29         -0.43    0.18
  Utah             5.2         0.00         -0.34    0.04
  Wyoming          2.3        -0.17         -5.43    0.12
 Far West          4.9         0.05         -0.12    0.00
  Alaska           0.4         0.01         -1.92    0.11
  California       4.4         0.08         -0.09   -0.03
  Hawaii           5.1         0.03          0.00    0.19
  Nevada           5.5         0.00         -0.54    0.11
  Oregon           3.9         0.02         -0.02    0.11
  Washington       8.0        -0.06         -0.02    0.08

                              Seasonally adjusted at annual rates
                                    Percentage points
                   Construction  Durable-       Nondurable-    Whole-
                                 goods          goods          sale
                                 manufacturing  manufacturing  trade


United States (1)   0.38          0.08           0.00          0.50
 New England        0.37          0.14          -0.23          0.42
  Connecticut       0.40          0.21           0.04          0.45
  Maine             0.22          0.01          -0.06          0.34
  Massachusetts     0.42          0.11          -0.46          0.41
  New Hampshire     0.28          0.28          -0.03          0.63
  Rhode Island      0.12          0.04           0.00          0.30
  Vermont           0.41          0.17           0.01          0.36
 Mideast            0.48          0.04           0.04          0.47
  Delaware          0.34          0.03          -0.01          0.28
  District of
  Columbia          0.16          0.00           0.00          0.09
  Maryland          0.46          0.01           0.02          0.37
  New Jersey        0.37          0.06           0.10          0.83
  New York          0.57          0.03           0.00          0.35
  Pennsylvania      0.45          0.08           0.08          0.53
 Great Lakes        0.36          0.18           0.08          0.53
  Illinois          0.34         -0.01          -0.06          0.64
  Indiana           0.42          0.38           0.04          0.54
  Michigan          0.51          0.42           0.06          0.44
  Ohio              0.22          0.16           0.33          0.48
  Wisconsin         0.38          0.10           0.03          0.47
 Plains             0.42          0.09           0.00          0.50
  Iowa              0.67         -0.12           0.17          0.59
  Kansas            0.46          0.19          -0.03          0.62
  Minnesota         0.53          0.14           0.00          0.49
  Missouri          0.34          0.14          -0.03          0.49
  Nebraska          0.26         -0.13          -0.05          0.57
  North Dakota     -0.46         -0.10          -0.23          0.10
  South Dakota      0.57          0.54           0.12          0.21
 Southeast          0.39          0.12           0.07          0.51
  Alabama           0.45          0.07           0.02          0.29
  Arkansas          0.42          0.02           0.18          0.80
  Florida           0.50          0.11           0.00          0.62
  Georgia           0.32          0.04           0.04          0.60
  Kentucky          0.35          0.23           0.11          0.63
  Louisiana         0.39          0.01           0.87          0.30
  Mississippi       0.11          0.24           0.00          0.39
  North Carolina    0.36          0.23          -0.16          0.54
  South Carolina    0.49          0.16          -0.01          0.49
  Tennessee         0.34          0.15           0.00          0.56
  Virginia          0.46          0.08           0.08          0.31
  West Virginia    -0.29          0.17           0.15          0.12
 Southwest          0.10         -0.43          -0.20          0.49
  Arizona           0.25          0.06           0.00          0.26
  New Mexico        0.02         -0.05          -0.06          0.34
  Oklahoma          0.52         -0.40           0.09          0.13
  Texas             0.03         -0.53          -0.27          0.58
 Rocky Mountain     0.39          0.24           0.01          0.40
  Colorado          0.47          0.14          -0.01          0.31
  Idaho             0.68          0.25           0.05          0.58
  Montana           0.63          0.00          -0.12          0.51
  Utah              0.07          0.59           0.06          0.51
  Wyoming           0.13          0.02           0.17          0.38
 Far West           0.45          0.31           0.01          0.56
  Alaska            0.57          0.04          -0.07          0.32
  California        0.42          0.14           0.01          0.55
  Hawaii            0.63          0.06          -0.07          0.40
  Nevada            0.86          0.10           0.02          0.35
  Oregon            0.12          1.28           0.00          0.46
  Washington        0.62          0.88           0.09          0.84

                           Seasonally adjusted at annual rates
                                 Percentage points
                   Retail  Transportation  Information  Finance
                   trade   and                          and
                           warehousing                  insurance


United States (1)   0.22   0.30            0.44         0.85
 New England        0.19   0.18            0.49         1.21
  Connecticut       0.23   0.20            0.56         1.65
  Maine             0.32   0.22            0.23         0.82
  Massachusetts     0.13   0.16            0.53         1.11
  New Hampshire     0.29   0.25            0.35         0.99
  Rhode Island      0.14   0.16            0.42         1.08
  Vermont           0.25   0.17            0.27         0.54
 Mideast            0.14   0.23            0.44         1.43
  Delaware          0.16   0.13            0.26         3.32
  District of
  Columbia          0.01   0.00            0.37         0.44
  Maryland          0.23   0.12            0.39         0.58
  New Jersey        0.13   0.34            0.46         0.87
  New York          0.11   0.19            0.48         2.16
  Pennsylvania      0.19   0.34            0.39         0.78
 Great Lakes        0.19   0.33            0.25         0.80
  Illinois          0.15   0.22            0.25         0.75
  Indiana           0.30   0.48            0.18         0.42
  Michigan          0.18   0.40            0.17         0.75
  Ohio              0.21   0.36            0.29         1.12
  Wisconsin         0.15   0.32            0.41         0.84
 Plains             0.19   0.43            0.30         1.00
  Iowa              0.17   0.19            0.18         1.27
  Kansas            0.10   0.43            0.25         0.67
  Minnesota         0.25   0.38            0.39         0.95
  Missouri          0.19   0.42            0.40         0.90
  Nebraska          0.13   1.09            0.24         1.18
  North Dakota      0.20   0.36            0.01         0.47
  South Dakota      0.34   0.27            0.15         2.42
 Southeast          0.24   0.31            0.37         0.66
  Alabama           0.28   0.30            0.27         0.31
  Arkansas          0.24   0.35            0.70         0.53
  Florida           0.32   0.13            0.40         0.68
  Georgia           0.28   0.51            0.58         0.96
  Kentucky          0.20   0.45            0.29         0.62
  Louisiana         0.12   0.54            0.09         0.29
  Mississippi       0.20   0.46            0.28         0.53
  North Carolina    0.21   0.22            0.30         0.94
  South Carolina    0.26   0.23            0.26         0.46
  Tennessee         0.29   0.49            0.29         0.59
  Virginia          0.16   0.19            0.47         0.65
  West Virginia     0.20   0.31            0.19         0.20
 Southwest          0.29   0.34            0.31         0.69
  Arizona           0.14   0.28            0.38         1.06
  New Mexico        0.12   0.14            0.25         0.38
  Oklahoma          0.37   0.32            0.26         0.42
  Texas             0.31   0.37            0.31         0.68
 Rocky Mountain     0.21   0.27            0.33         0.93
  Colorado          0.15   0.17            0.43         0.97
  Idaho             0.46   0.47            0.11         0.63
  Montana           0.34   0.52            0.15         0.54
  Utah              0.26   0.21            0.30         1.30
  Wyoming          -0.06   0.72            0.17         0.27
 Far West           0.25   0.30            0.78         0.46
  Alaska            0.21   1.60            0.09         0.13
  California        0.25   0.25            0.76         0.50
  Hawaii            0.23   0.73            0.38         0.37
  Nevada            0.25   0.36            0.09         0.56
  Oregon            0.16   0.25            0.44         0.41
  Washington        0.31   0.30            1.46         0.29

                              Seasonally adjusted at annual rates
                                    Percentage points
                   Real estate  Professional   Management
                   and rental   scientific,    of companies
                   and leasing  and technical  and
                                services       enterprises

United States (1)   0.31        0.52            0.10
 New England        0.28        0.59            0.14
  Connecticut       0.32        0.33            0.11
  Maine             0.91        0.40            0.12
  Massachusetts     0.19        0.83            0.16
  New Hampshire     0.16        0.31            0.07
  Rhode Island      0.38        0.48            0.26
  Vermont           0.21        0.46            0.05
 Mideast            0.26        0.60            0.11
  Delaware          0.27        0.44            0.06
  District of
  Columbia          0.61        1.15            0.04
  Maryland          0.80        0.64            0.06
  New Jersey        0.30        0.65            0.12
  New York         -0.01        0.56            0.09
  Pennsylvania      0.46        0.51            0.17
 Great Lakes        0.25        0.47            0.11
  Illinois          0.03        0.59            0.11
  Indiana          -0.06        0.32            0.09
  Michigan          0.39        0.59            0.00
  Ohio              0.58        0.35            0.16
  Wisconsin         0.31        0.34            0.17
 Plains             0.31        0.31            0.14
  Iowa              0.26        0.08            0.15
  Kansas            0.24        0.32            0.06
  Minnesota         0.50        0.36            0.13
  Missouri          0.12        0.40            0.19
  Nebraska          0.38        0.23            0.17
  North Dakota     -0.10        0.47            0.08
  South Dakota      0.74        0.21            0.10
 Southeast          0.43        0.48            0.08
  Alabama           0.20        0.23            0.00
  Arkansas          0.42        0.18            0.21
  Florida           1.07        0.51            0.09
  Georgia          -0.17        0.56            0.09
  Kentucky          0.46        0.34            0.09
  Louisiana         0.49        0.39            0.02
  Mississippi       0.46        0.18            0.05
  North Carolina    0.54        0.37            0.14
  South Carolina    0.07        0.40            0.06
  Tennessee         0.33        0.38           -0.06
  Virginia          0.11        0.95            0.14
  West Virginia     0.03        0.22            0.00
